Technology Commercialization
TX Engineering Experiment Station
Employees
1
Avg Salary
$37,054
Median
$37,054
Range
$37,054 - $37,054
Total Payroll
$0.0M
Salary Distribution
Gender
Race / Ethnicity
All 6 people in Technology Commercialization
| Name | Title | Salary |
|---|---|---|
| Duckworth, Kristen FFormer | Research Associate | $55,500 |
| Harwood, Clare MFormer | Program Specialist I | $43,350 |
| Mcallister, Jeremy SFormer | Eit | $30,000 |
| Mcdougall, Jeffrey MFormer | Eir | $37,500 |
| Monroe, James AFormer | Eit | $32,400 |
| Scroggins, Lenae M | Program Specialist III | $37,054 |
Across the Texas A&M System, this dataset holds 1,050 Research Associate records (median $37,671).