Alonzo, Maribel
Administrative Associate III in District 10 - Uvalde
Salary
$44,600
Hire Date
1997-05-29
Type
Staff
Total Change
+$26,246 (143.0%)
Hired: 1997-05-29
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $21.36
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Secretary | $18,354 |
| Sep '01 | Secretary | $19,489 |
| Sep '02 | Secretary | $20,404 |
| Sep '03 | Secretary | $20,563 |
| Sep '04 | Sr Office Assistant | $21,381 |
| Sep '05 | Sr Office Assistant | $22,592 |
| Sep '06 | Sr Office Assistant | $23,281 |
| Sep '07 | Sr Office Assistant | $24,398 |
| Sep '08 | Sr Office Assistant | $25,453 |
| Sep '09 | Sr Office Assistant | $25,453 |
| Sep '10 | Sr Office Assistant | $25,453 |
| Sep '11 | Sr Office Assistant | $25,551 |
| Sep '17 | Office Associate | $31,090 |
| Jun '18 | Administrative Associate III | $31,090 |
| Nov '22 | Administrative Associate III | $33,617 |
| May '23 | Administrative Associate III | $33,617 |
| Jun '23 | Administrative Associate III | $33,617 |
| Jul '23 | Administrative Associate III | $36,624 |
| Sep '23 | Administrative Associate III | $36,644 |
| Oct '23 | Administrative Associate III | $40,236 |
| Dec '23 | Administrative Associate III | $40,236 |
| Feb '24 | Administrative Associate III | $40,236 |
| Apr '24 | Administrative Associate III | $40,236 |
| Sep '24 | Administrative Associate III | $43,618 |
| Jul '25 | Administrative Associate III | $43,618 |
| Dec '25 | Administrative Associate III | $44,600 |
| Jan '26 | Administrative Associate III | $44,600 |
| Feb '26 | Administrative Associate III | $44,600 |
| Mar '26 | Administrative Associate III | $44,600 |
| Apr '26 | Administrative Associate III | $44,600 |
| May '26 | Administrative Associate III | $44,600 |
How this compares
Across the Texas A&M System, this dataset holds 408 Administrative Associate III records (median $35,684). Alonzo, Maribel's recorded salary of $44,600 ranks #52 of 408.
District 10 - Uvalde at AgriLife Extension: 131 employees, median $41,393 (range $9,880–$82,738).
Related people
| Name | Title | Salary |
|---|---|---|
| Hernandez, Pascual | County Extension Agent - Agriculture Natural Resources | $82,738 |
| Sexton, Dwight A | County Extension Agent - Agriculture Natural Resources | $76,214 |
| Botard, William DFormer | County Ext Agent | $75,117 |
| Sandmann, Dolores MFormer | County Ext Dir | $74,000 |
| Hale, Dennis EFormer | County Ext Agent | $73,147 |
| Rasor, Patricia IFormer | County Ext Agent | $72,899 |
| Watt, Deborah BFormer | Extension Agent-Enp | $70,908 |
| White, Kenneth GFormer | County Ext Agent | $70,204 |
| Avriett, Rupert GFormer | County Ext Agent | $69,967 |
| Sanders, Gretchen L | County Extension Agent - Family Community Health | $69,227 |
| Womble, Samuel A | County Extension Agent - Agriculture Natural Resources | $68,705 |
| Pfluger, Charles EFormer | County Ext Agent | $67,417 |