Martin, Loriann S
Senior Administrative Coordinator I in District 01 - Amarillo
Salary
$70,701
Hire Date
2002-03-11
Type
Staff
Total Change
+$38,926 (122.5%)
Hired: 2002-03-11
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '02 | District Office Mgr | $31,775 |
| Sep '03 | District Office Mgr | $33,046 |
| Sep '04 | District Office Mgr | $33,846 |
| Sep '05 | District Office Mgr | $35,200 |
| Sep '06 | District Office Mgr | $36,256 |
| Sep '07 | District Office Mgr | $39,156 |
| Sep '08 | District Office Mgr | $40,440 |
| Sep '09 | District Office Mgr | $40,440 |
| Sep '10 | District Office Mgr | $40,440 |
| Sep '11 | District Office Mgr | $40,440 |
| Sep '17 | Dom | $48,272 |
| Jun '18 | Office Manager | $48,272 |
| Nov '22 | Office Manager | $54,586 |
| May '23 | Office Manager | $54,586 |
| Jun '23 | Office Manager | $54,586 |
| Jul '23 | Office Manager | $57,586 |
| Sep '23 | Office Manager | $57,586 |
| Oct '23 | Senior Administrative Coordinator I | $63,738 |
| Dec '23 | Senior Administrative Coordinator I | $63,738 |
| Feb '24 | Senior Administrative Coordinator I | $63,738 |
| Apr '24 | Senior Administrative Coordinator I | $63,738 |
| Sep '24 | Senior Administrative Coordinator I | $68,901 |
| Jul '25 | Senior Administrative Coordinator I | $68,901 |
| Dec '25 | Senior Administrative Coordinator I | $70,701 |
| Jan '26 | Senior Administrative Coordinator I | $70,701 |
| Feb '26 | Senior Administrative Coordinator I | $70,701 |
| Mar '26 | Senior Administrative Coordinator I | $70,701 |
| Apr '26 | Senior Administrative Coordinator I | $70,701 |
| May '26 | Senior Administrative Coordinator I | $70,701 |
How this compares
Across the Texas A&M System, this dataset holds 254 Senior Administrative Coordinator I records (median $60,490). Martin, Loriann S's recorded salary of $70,701 ranks #39 of 254.
District 01 - Amarillo at AgriLife Extension: 116 employees, median $43,050 (range $6,896–$93,998).
Related people
| Name | Title | Salary |
|---|---|---|
| Coker, Dennis L | Extension Agent | $93,998 |
| Ragland, J D | County Extension Agent - Agriculture Natural Resources | $87,254 |
| Strawn, Billy SFormer | County Extension Agent - Agriculture Natural Resources | $79,607 |
| Gray-Soria, Ramona J | County Extension Agent - Family Community Health | $76,147 |
| Haynes, Leonard D | County Extension Agent - Agriculture Natural Resources | $76,070 |
| Fischbacher, Marcel H | County Extension Agent - Agriculture Natural Resources | $72,316 |
| Church, Leon JFormer | County Ext Agent | $69,918 |
| Prill, Carolyn M | County Extension Agent - Family Community Health | $67,251 |
| Gresham, Lizabeth H | County Extension Agent - Family Community Health | $66,675 |
| Synatschk Slough, Kristy L | County Extension Agent - Agriculture Natural Resources | $66,551 |
| Benton, Tom AFormer | County Ext Agent | $63,717 |
| Newton, Dennis WFormer | County Ext Agent | $63,682 |