Williams, Todd K
County Extension Agent - Agriculture Natural Resources in District 04 - Dallas
Salary
$63,542
Hire Date
1990-06-18
Type
Staff
Total Change
+$25,236 (65.9%)
Hired: 1990-06-18
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | County Ext Agent | $38,306 |
| Sep '01 | County Ext Agent | $40,806 |
| Sep '02 | County Ext Agent | $42,506 |
| Sep '03 | County Ext Agent | $43,506 |
| Sep '04 | County Ext Agent | $45,916 |
| Sep '05 | County Ext Agent | $48,673 |
| Sep '06 | County Ext Agent | $52,290 |
| Sep '07 | County Ext Agent | $60,636 |
| Sep '08 | County Ext Agent | $66,489 |
| Sep '09 | County Ext Agent | $67,789 |
| Sep '10 | County Ext Agent | $67,210 |
| Sep '11 | County Ext Agent | $67,417 |
| Sep '17 | Cea - Ag/Nr | $81,185 |
| Jun '18 | County Extension Agent - Agriculture Natural Resources | $48,182 |
| Nov '22 | County Extension Agent - Agriculture Natural Resources | $49,897 |
| May '23 | County Extension Agent - Agriculture Natural Resources | $49,897 |
| Jun '23 | County Extension Agent - Agriculture Natural Resources | $49,897 |
| Jul '23 | County Extension Agent - Agriculture Natural Resources | $54,456 |
| Sep '23 | County Extension Agent - Agriculture Natural Resources | $54,456 |
| Oct '23 | County Extension Agent - Agriculture Natural Resources | $56,556 |
| Dec '23 | County Extension Agent - Agriculture Natural Resources | $56,556 |
| Feb '24 | County Extension Agent - Agriculture Natural Resources | $56,556 |
| Apr '24 | County Extension Agent - Agriculture Natural Resources | $56,556 |
| Sep '24 | County Extension Agent - Agriculture Natural Resources | $62,742 |
| Jul '25 | County Extension Agent - Agriculture Natural Resources | $62,742 |
| Dec '25 | County Extension Agent - Agriculture Natural Resources | $63,542 |
| Jan '26 | County Extension Agent - Agriculture Natural Resources | $63,542 |
| Feb '26 | County Extension Agent - Agriculture Natural Resources | $63,542 |
| Mar '26 | County Extension Agent - Agriculture Natural Resources | $63,542 |
| Apr '26 | County Extension Agent - Agriculture Natural Resources | $63,542 |
| May '26 | County Extension Agent - Agriculture Natural Resources | $63,542 |
How this compares
Across the Texas A&M System, this dataset holds 356 County Extension Agent - Agriculture Natural Resources records (median $45,238). Williams, Todd K's recorded salary of $63,542 ranks #56 of 356.
District 04 - Dallas at AgriLife Extension: 130 employees, median $43,927 (range $12,476–$98,506).
Related people
| Name | Title | Salary |
|---|---|---|
| Triplett, Brian L | County Extension Agent - Agriculture Natural Resources | $98,506 |
| Johnson, Kenneth DFormer | County Ext Agent | $82,145 |
| Andrews, Troy DFormer | County Ext Dir | $81,351 |
| Gowin, Stephen WFormer | County Extension Agent - Agriculture Natural Resources | $78,713 |
| Rollins, Lou AFormer | County Extension Agent - Family Community Health | $72,463 |
| Cooper, John NFormer | County Ext Agent | $71,991 |
| Cummins, Brian PFormer | County Ext Agent | $70,314 |
| Carder, Meko M | County Extension Agent - Family Community Health | $69,899 |
| Jover, Margaret AFormer | County Ext Agent | $69,078 |
| Villarino-Gutierrez, Mario A | County Extension Agent - Agriculture Natural Resources | $66,922 |
| Risner, Jackie LFormer | County Ext Agent | $65,315 |
| Latham-Staton, Sarah C | County Extension Agent - Family Community Health | $63,952 |