Dasilva, Jorge A
Professor in Weslaco
Salary
$162,702
Hire Date
2001-10-04
Type
Faculty
Total Change
+$92,702 (132.4%)
Hired: 2001-10-04
Latest Hire: 2010-03-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Research Scientist | $70,000 |
| Sep '02 | Research Scientist | $72,800 |
| Sep '03 | Associate Professor | $72,801 |
| Sep '04 | Associate Professor | $76,855 |
| Sep '05 | Associate Professor | $76,855 |
| Sep '06 | Associate Professor | $76,855 |
| Sep '07 | Associate Professor | $90,143 |
| Sep '08 | Associate Professor | $104,175 |
| Sep '10 | Assc Res Dir & Prof | $139,201 |
| Sep '11 | Assc Res Dir & Prof | $139,208 |
| Sep '17 | Professor | $137,819 |
| Jun '18 | Professor | $137,819 |
| Nov '22 | Professor | $142,684 |
| May '23 | Professor | $142,684 |
| Jun '23 | Professor | $142,684 |
| Jul '23 | Professor | $149,818 |
| Sep '23 | Professor | $149,818 |
| Oct '23 | Professor | $152,814 |
| Dec '23 | Professor | $152,814 |
| Feb '24 | Professor | $152,814 |
| Apr '24 | Professor | $152,814 |
| Sep '24 | Professor | $162,702 |
| Jul '25 | Professor | $162,702 |
| Dec '25 | Professor | $162,702 |
| Jan '26 | Professor | $162,702 |
| Feb '26 | Professor | $162,702 |
| Mar '26 | Professor | $162,702 |
| Apr '26 | Professor | $162,702 |
| May '26 | Professor | $162,702 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Dasilva, Jorge A's recorded salary of $162,702 ranks #876 of 3,119.
Weslaco at AgriLife Research: 204 employees, median $34,740 (range $5,734–$171,660).
Related people
| Name | Title | Salary |
|---|---|---|
| Mandadi, Kranthi K | Professor | $171,660 |
| Mirkov, Theodore EFormer | Professor | $159,315 |
| Jifon, John L | Professor | $144,979 |
| Enciso, Juan | Professor | $140,567 |
| Avila, Carlos A | Associate Professor | $135,116 |
| El-Hout, Nael MFormer | Research Scientist | $118,973 |
| Liu, Tong-XianFormer | Professor | $104,650 |
| Da Silva Santana, Alisson | Assistant Professor | $103,000 |
| Wang, Yin-TungFormer | Professor | $96,320 |
| Ibanez-Carrasco, Freddy AFormer | Assistant Professor | $88,079 |
| Irigoyen, Sonia C | Senior Research Scientist | $87,786 |
| Griesemer, Julissa | Business Administrator III | $86,920 |