Odvody, Gary N
Associate Professor in Corpus Christi
Salary
$83,399
Hire Date
1979-02-01
Type
Faculty
Total Change
+$28,559 (52.1%)
Hired: 1979-02-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $54,840 |
| Sep '01 | Associate Professor | $56,340 |
| Sep '02 | Associate Professor | $58,020 |
| Sep '03 | Associate Professor | $58,020 |
| Sep '04 | Associate Professor | $62,700 |
| Sep '05 | Associate Professor | $65,208 |
| Sep '06 | Associate Professor | $67,164 |
| Sep '07 | Associate Professor | $68,508 |
| Sep '08 | Associate Professor | $69,878 |
| Sep '09 | Associate Professor | $69,878 |
| Sep '10 | Associate Professor | $69,878 |
| Sep '11 | Associate Professor | $69,878 |
| Sep '17 | Associate Professor | $74,162 |
| Jun '18 | Associate Professor | $74,162 |
| Nov '22 | Associate Professor | $75,645 |
| May '23 | Associate Professor | $75,645 |
| Jun '23 | Associate Professor | $75,645 |
| Jul '23 | Associate Professor | $79,428 |
| Sep '23 | Associate Professor | $79,428 |
| Oct '23 | Associate Professor | $79,428 |
| Dec '23 | Associate Professor | $79,428 |
| Feb '24 | Associate Professor | $79,428 |
| Apr '24 | Associate Professor | $79,428 |
| Sep '24 | Associate Professor | $83,399 |
| Jul '25 | Associate Professor | $83,399 |
| Dec '25 | Associate Professor | $83,399 |
| Jan '26 | Associate Professor | $83,399 |
| Feb '26 | Associate Professor | $83,399 |
| Mar '26 | Associate Professor | $83,399 |
| Apr '26 | Associate Professor | $83,399 |
| May '26 | Associate Professor | $83,399 |
How this compares
Across the Texas A&M System, this dataset holds 2,211 Associate Professor records (median $91,234). Odvody, Gary N's recorded salary of $83,399 ranks #1,303 of 2,211.
Corpus Christi at AgriLife Research: 133 employees, median $33,058 (range $6,032–$160,414).
Related people
| Name | Title | Salary |
|---|---|---|
| Thomas, Milton GFormer | Professor | $160,414 |
| Foster Malone, Jamie L | Professor | $140,108 |
| Lawrence, Addison LFormer | Professor | $136,632 |
| Brewer, Michael J | Professor | $131,317 |
| Williams, Gary LFormer | Professor | $130,975 |
| Bhandari, Mahendra | Assistant Professor | $122,700 |
| Andrews, Taylor | Assistant Professor | $120,000 |
| Samocha, Tzachi MFormer | Professor | $104,488 |
| Foster, Jamie LFormer | Associate Professor | $94,207 |
| Fernandez, Carlos JFormer | Associate Professor | $90,321 |
| Pal, Pankaj | Associate Research Scientist | $84,000 |
| Matocha, John EFormer | Professor | $79,653 |