Adams, Rebecca B
Instructor & Coordinator in Curriculum And Instruction
Salary
$39,390
Hire Date
1998-09-01
Type
Faculty
Total Change
+$2,768 (7.6%)
Hired: 1998-09-01
Latest Hire: 2019-01-16
Type: Faculty
Status: Part-time
Gender: Female
Race/Ethnicity: White
Effort: 50%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Instructor | $36,622 |
| Sep '01 | Instructor | $38,529 |
| Sep '02 | Clinical Instructor | $39,114 |
| Sep '03 | Clinical Instructor | $40,348 |
| Sep '04 | Clinical Instructor | $41,155 |
| Sep '05 | Clinical Instructor | $42,405 |
| Sep '06 | Clinical Instructor | $44,185 |
| Sep '07 | Clinical Instructor | $48,120 |
| Sep '08 | Clinical Instructor | $51,488 |
| Sep '09 | Clinical Instructor | $56,048 |
| Sep '10 | Clinical Instructor | $56,049 |
| Sep '11 | Clinical Instructor | $56,549 |
| Sep '17 | Clinical Instructor | $62,664 |
| Jun '18 | Clinical Instructor | $62,664 |
| Nov '22 | Instructor & Coordinator | $36,013 |
| May '23 | Instructor & Coordinator | $37,634 |
| Jun '23 | Instructor & Coordinator | $37,634 |
| Jul '23 | Instructor & Coordinator | $37,634 |
| Sep '23 | Instructor & Coordinator | $37,634 |
| Oct '23 | Instructor & Coordinator | $38,236 |
| Dec '23 | Instructor & Coordinator | $38,236 |
| Feb '24 | Instructor & Coordinator | $38,236 |
| Apr '24 | Instructor & Coordinator | $38,236 |
| Sep '24 | Instructor & Coordinator | $39,000 |
| Jul '25 | Instructor & Coordinator | $39,000 |
| Dec '25 | Instructor & Coordinator | $39,390 |
| Jan '26 | Instructor & Coordinator | $39,390 |
| Feb '26 | Instructor & Coordinator | $39,390 |
| Mar '26 | Instructor & Coordinator | $39,390 |
| Apr '26 | Instructor & Coordinator | $39,390 |
| May '26 | Instructor & Coordinator | $39,390 |
How this compares
Across the Texas A&M System, this dataset holds 34 Instructor & Coordinator records (median $62,708). Adams, Rebecca B's recorded salary of $39,390 ranks #34 of 34.
Curriculum And Instruction at East Texas A&M University: 232 employees, median $6,694 (range $4–$94,862).
Related people
| Name | Title | Salary |
|---|---|---|
| Brown, David LFormer | Professor | $94,862 |
| Foote, Martha MFormer | Professor | $93,735 |
| Morton, Tami B | Professor & Assistant Department Head | $88,035 |
| Naizer, Gilbert LFormer | Professor | $86,745 |
| Miller, Joyce EFormer | Professor | $85,784 |
| Linek, Wayne MFormer | Professor | $85,595 |
| Colby, Sherri R | Professor | $85,167 |
| Thompson, William J | Professor | $85,167 |
| Weaver, Susan LFormer | Coord Of Partnership | $83,791 |
| Sinclair, Becky BFormer | Professor | $81,334 |
| Slay, Laura E | Associate Professor | $78,769 |
| Corp, Amy K | Associate Professor | $77,768 |