Myers, Chris A
Professor in Marketing And Business Analytics
Salary
$130,402
Hire Date
2000-01-16
Type
Faculty
Total Change
+$68,402 (110.3%)
Hired: 2000-01-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Black or African American
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $62,000 |
| Sep '01 | Assistant Professor | $63,434 |
| Sep '02 | Assistant Professor | $64,019 |
| Sep '03 | Assistant Professor | $76,000 |
| Sep '04 | Assistant Professor | $76,760 |
| Sep '05 | Assistant Professor | $78,510 |
| Sep '06 | Associate Professor | $81,624 |
| Sep '07 | Associate Professor | $86,521 |
| Sep '08 | Assoc.Prof&Int.Head | $94,260 |
| Sep '09 | Associate Professor | $95,561 |
| Sep '10 | Associate Professor | $95,561 |
| Sep '11 | Associate Professor | $95,561 |
| Sep '17 | Professor And Head | $121,189 |
| Jun '18 | Professor & Head | $121,189 |
| Nov '22 | Professor | $126,792 |
| May '23 | Professor | $126,792 |
| Jun '23 | Professor | $126,792 |
| Jul '23 | Professor | $126,792 |
| Sep '23 | Professor | $126,792 |
| Oct '23 | Professor | $126,792 |
| Dec '23 | Professor | $126,792 |
| Feb '24 | Professor | $126,792 |
| Apr '24 | Professor | $126,792 |
| Sep '24 | Professor | $128,792 |
| Jul '25 | Professor | $128,792 |
| Dec '25 | Professor | $130,402 |
| Jan '26 | Professor | $130,402 |
| Feb '26 | Professor | $130,402 |
| Mar '26 | Professor | $130,402 |
| Apr '26 | Professor | $130,402 |
| May '26 | Professor | $130,402 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Myers, Chris A's recorded salary of $130,402 ranks #1,455 of 3,119.
Marketing And Business Analytics at East Texas A&M University: 33 employees, median $94,914 (range $3,000–$142,745).
Related people
| Name | Title | Salary |
|---|---|---|
| Williams, Wallace A | Professor | $142,745 |
| Kumar, Anil | Professor | $135,661 |
| Pane, Stephanie S | Professor | $131,569 |
| Han, Bo | Professor | $129,750 |
| Yan, Ruiliang | Professor | $128,878 |
| Taneja, Sonia | Professor | $125,957 |
| Srivastava, Saurabh | Associate Professor | $125,699 |
| Malik, Zaki B | Professor | $125,546 |
| Randolph-Seng, Brandon | Professor | $125,002 |
| Salarpour, Mojtaba | Assistant Professor | $117,492 |
| Shi, Yuying | Associate Professor | $115,771 |
| Wimsatt, Alma MFormer | Professor | $115,718 |