Roggenkamp, Karen H
Professor in Literature And Languages
Salary
$89,155
Hire Date
2003-08-18
Type
Faculty
Total Change
+$46,155 (107.3%)
Hired: 2003-08-18
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assistant Professor | $43,000 |
| Sep '04 | Assistant Professor | $43,679 |
| Sep '05 | Assistant Professor | $44,679 |
| Sep '06 | Assistant Professor | $47,375 |
| Sep '07 | Assistant Professor | $50,013 |
| Sep '08 | Assistant Professor | $52,709 |
| Sep '09 | Assistant Professor | $55,701 |
| Sep '10 | Assistant Professor | $55,701 |
| Sep '11 | Assistant Professor | $58,851 |
| Sep '17 | Professor | $71,865 |
| Jun '18 | Professor & Assistant Department Head | $76,865 |
| Nov '22 | Professor & Assistant Department Head | $81,907 |
| May '23 | Interim Dean & Director | $105,000 |
| Jun '23 | Interim Dean & Director | $105,000 |
| Jul '23 | Interim Dean & Director | $105,000 |
| Sep '23 | Interim Dean & Director | $105,000 |
| Oct '23 | Interim Dean & Director | $107,363 |
| Dec '23 | Interim Dean & Director | $107,363 |
| Feb '24 | Interim Dean & Director | $118,965 |
| Apr '24 | Interim Dean & Director | $118,965 |
| Sep '24 | Professor | $87,878 |
| Jul '25 | Professor | $87,878 |
| Dec '25 | Professor | $89,155 |
| Jan '26 | Professor | $89,155 |
| Feb '26 | Professor | $89,155 |
| Mar '26 | Professor | $89,155 |
| Apr '26 | Professor | $89,155 |
| May '26 | Professor | $89,155 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Roggenkamp, Karen H's recorded salary of $89,155 ranks #2,364 of 3,119.
Literature And Languages at East Texas A&M University: 73 employees, median $24,000 (range $1,857–$126,663).
Related people
| Name | Title | Salary |
|---|---|---|
| Attardo, Salvatore | Professor | $126,663 |
| Hayes, Hunter | Professor | $109,864 |
| Duchovnay, GeraldFormer | Professor | $109,235 |
| Hempelmann, Christian F | Professor | $86,302 |
| Carter, Shannon PFormer | Professor | $85,208 |
| Reid, Robin AFormer | Professor | $84,345 |
| Lamarque, Maia F | Professor | $79,870 |
| Jacobs, Kathryn EFormer | Professor | $78,469 |
| Belpoliti, Flavia L | Associate Professor | $77,168 |
| Demars, Tony RFormer | Professor | $76,329 |
| Li, Mimi | Associate Professor | $69,983 |
| Cheng, Dongmei | Associate Professor | $69,188 |