Adams, Tracy L
Program Manager P12 in Rural And Community Health Institute
Salary
$75,041
Hire Date
2006-06-06
Type
Staff
Total Change
+$45,041 (150.1%)
Hired: 2006-06-06
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Admin Assistant | $30,000 |
| Sep '07 | Admin Assistant | $31,200 |
| Sep '08 | Admin Assistant | $32,136 |
| Sep '09 | Admin Assistant | $32,784 |
| Sep '10 | Admin Assistant | $32,784 |
| Sep '11 | Admin Assistant | $33,768 |
| Sep '17 | Program Coord | $42,968 |
| Jun '18 | Program Coordinator I P9 | $42,967 |
| Nov '22 | Program Manager P12 | $50,162 |
| May '23 | Program Manager P12 | $50,162 |
| Jun '23 | Program Manager P12 | $50,162 |
| Jul '23 | Program Manager P12 | $50,162 |
| Sep '23 | Program Manager P12 | $50,162 |
| Oct '23 | Program Manager P12 | $52,625 |
| Dec '23 | Program Manager P12 | $71,144 |
| Feb '24 | Program Manager P12 | $71,144 |
| Apr '24 | Program Manager P12 | $71,144 |
| Sep '24 | Program Manager P12 | $73,359 |
| Jul '25 | Program Manager P12 | $73,359 |
| Dec '25 | Program Manager P12 | $75,041 |
| Jan '26 | Program Manager P12 | $75,041 |
| Feb '26 | Program Manager P12 | $75,041 |
| Mar '26 | Program Manager P12 | $75,041 |
| Apr '26 | Program Manager P12 | $75,041 |
| May '26 | Program Manager P12 | $75,041 |
How this compares
Across the Texas A&M System, this dataset holds 422 Program Manager P12 records (median $70,000). Adams, Tracy L's recorded salary of $75,041 ranks #146 of 422.
Rural And Community Health Institute at Health Science Center: 46 employees, median $73,908 (range $32,427–$214,337).
Related people
| Name | Title | Salary |
|---|---|---|
| Beckum, Orlando | Physician | $214,337 |
| Alaniz, Angela L | Director, Operations | $176,206 |
| Eddleman, Jettie GFormer | Director, (ORP Eligible) | $162,177 |
| Alvarado, Jacquelyn E | Director | $152,352 |
| Davis, Reyann R | Associate Director P14 | $150,340 |
| Rakov, Robert DFormer | Staff Physician | $150,000 |
| Lackey, Melissa | Director | $149,961 |
| Steele, Robert SFormer | Director, Medical | $143,223 |
| Miller, Diana G | Director | $128,750 |
| Martin, Ellen E | Director | $128,669 |
| Jennings, SherylFormer | Director | $122,738 |
| Wagner, Tammy LFormer | Director | $113,260 |