Coleman, Carolyn R
Dental Assistant III in Comprehensive Dentistry
Salary
$50,028
Hire Date
2000-09-11
Type
Staff
Total Change
+$27,060 (117.8%)
Hired: 2000-09-11
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Black or African American
Hourly Rate: $23.96
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Dental Assistant II | $22,968 |
| Sep '01 | Dental Assistant II | $22,880 |
| Sep '02 | Dental Assi II | $26,208 |
| Sep '03 | Dental Assi II | $27,165 |
| Sep '04 | Dental Assi II | $27,875 |
| Sep '05 | Dental Assi II | $28,439 |
| Sep '06 | Dental Assi II | $29,002 |
| Sep '07 | Dental Assi II | $28,891 |
| Sep '08 | Dental Assi II | $29,733 |
| Sep '09 | Dental Assi II | $30,923 |
| Sep '10 | Dental Assi II | $31,612 |
| Sep '11 | Dental Assi II | $32,363 |
| Sep '17 | Dental Asst IV | $38,273 |
| Jun '18 | Dental Assistant III | $38,273 |
| Nov '22 | Dental Assistant III | $43,785 |
| May '23 | Dental Assistant III | $45,936 |
| Jun '23 | Dental Assistant III | $45,936 |
| Jul '23 | Dental Assistant III | $45,936 |
| Sep '23 | Dental Assistant III | $45,936 |
| Oct '23 | Dental Assistant III | $48,003 |
| Dec '23 | Dental Assistant III | $48,003 |
| Feb '24 | Dental Assistant III | $48,003 |
| Apr '24 | Dental Assistant III | $48,003 |
| Sep '24 | Dental Assistant III | $49,837 |
| Jul '25 | Dental Assistant III | $49,837 |
| Dec '25 | Dental Assistant III | $50,028 |
| Jan '26 | Dental Assistant III | $50,028 |
| Feb '26 | Dental Assistant III | $50,028 |
| Mar '26 | Dental Assistant III | $50,028 |
| Apr '26 | Dental Assistant III | $50,028 |
| May '26 | Dental Assistant III | $50,028 |
How this compares
Across the Texas A&M System, this dataset holds 41 Dental Assistant III records (median $46,374). Coleman, Carolyn R's recorded salary of $50,028 ranks #6 of 41.
Comprehensive Dentistry at Health Science Center: 155 employees, median $50,000 (range $4,823–$197,374).
Related people
| Name | Title | Salary |
|---|---|---|
| Kontogiorgos, Dimitrios I | Clinical Professor | $197,374 |
| Miller, Amp W | Professor & Director | $194,516 |
| Bender, Steven DFormer | Clinical Associate Professor | $172,124 |
| Chen, Jenn Hwan | Clinical Associate Professor | $170,561 |
| McDonald, Stephen H | Clinical Associate Professor | $160,592 |
| Lewis, Malathi S | Clinical Associate Professor | $159,352 |
| Spence, Alicia M | Clinical Assistant Professor | $159,104 |
| York, Beverly DFormer | Clinical Associate Professor | $158,740 |
| Palos, Edward A | Clinical Assistant Professor | $158,656 |
| Tapias Perdigon, Helena | Clinical Associate Professor | $157,501 |
| Stooksberry, John R | Clinical Associate Professor | $155,931 |
| Chu, Christine | Clinical Assistant Professor | $154,910 |