Maya-Perez, Monica
Clinic Coordinator in Diagnostic Sciences
Salary
$66,670
Hire Date
1997-03-10
Type
Staff
Total Change
+$41,614 (166.1%)
Hired: 1997-03-10
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $31.93
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Dental X-Ray Superv. | $25,056 |
| Sep '01 | Dental X-Ray Superv. | $26,166 |
| Sep '02 | Sr Dent Image Tech | $27,663 |
| Sep '03 | Sr Dent Image Tech | $28,883 |
| Sep '04 | Sr Dent Image Tech | $30,067 |
| Sep '05 | Clinic Coord | $34,494 |
| Sep '06 | Clinic Coord | $35,872 |
| Sep '07 | Clinic Coord | $35,734 |
| Sep '08 | Clinic Coord | $39,192 |
| Sep '09 | Clinic Coord | $40,528 |
| Sep '10 | Clinic Coord | $41,468 |
| Sep '11 | Clinic Coord | $42,864 |
| Sep '17 | Clinic Coord | $51,553 |
| Jun '18 | Clinic Coordinator | $51,553 |
| Nov '22 | Clinic Coordinator | $56,460 |
| May '23 | Clinic Coordinator | $56,460 |
| Jun '23 | Clinic Coordinator | $56,460 |
| Jul '23 | Clinic Coordinator | $56,460 |
| Sep '23 | Clinic Coordinator | $56,460 |
| Oct '23 | Clinic Coordinator | $60,970 |
| Dec '23 | Clinic Coordinator | $60,970 |
| Feb '24 | Clinic Coordinator | $60,970 |
| Apr '24 | Clinic Coordinator | $60,970 |
| Sep '24 | Clinic Coordinator | $64,376 |
| Jul '25 | Clinic Coordinator | $64,376 |
| Dec '25 | Clinic Coordinator | $66,670 |
| Jan '26 | Clinic Coordinator | $66,670 |
| Feb '26 | Clinic Coordinator | $66,670 |
| Mar '26 | Clinic Coordinator | $66,670 |
| Apr '26 | Clinic Coordinator | $66,670 |
| May '26 | Clinic Coordinator | $66,670 |
How this compares
Across the Texas A&M System, this dataset holds 15 Clinic Coordinator records (median $46,270). Maya-Perez, Monica's recorded salary of $66,670 ranks #1 of 15.
Diagnostic Sciences at Health Science Center: 72 employees, median $44,924 (range $6,727–$217,151).
Related people
| Name | Title | Salary |
|---|---|---|
| Benson, Byron WFormer | Prof & Assoc Chr | $217,151 |
| Binnie, William HFormer | Professor & Chairman | $207,282 |
| Woo, Victoria | Clinical Professor | $199,297 |
| Liang, Hui | Professor | $183,041 |
| Cheng, Yi-Shing LFormer | Professor | $177,752 |
| Kessler, Harvey PFormer | Professor & Director | $175,688 |
| Ferreira Cabido, Maria Leticia | Clinical Associate Professor | $174,860 |
| Flint, Diane JFormer | Associate Professor | $168,155 |
| Tahmasbi Arashlow, Mehrnaz | Clinical Associate Professor | $164,513 |
| Shrestha, Madhu | Clinical Assistant Professor | $163,374 |
| Kofford, Kelly RFormer | Clinical Associate Professor | $138,250 |
| Puttaiah, RaghunathFormer | Professor | $125,274 |