Plemons, Jacqueline M
Clinical Professor in Periodontics
Salary
$191,477
Hire Date
1988-09-06
Type
Faculty
Total Change
+$163,916 (594.7%)
Hired: 1988-09-06
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assoc Prof & Direct | $27,561 |
| Sep '01 | Assoc Prof & Direct | $30,260 |
| Sep '02 | Assoc Prof & Direct | $39,840 |
| Sep '03 | Assoc Prof & Direct | $39,840 |
| Sep '04 | Assoc Prof & Direct | $47,062 |
| Sep '05 | Assoc Prof & Direct | $48,945 |
| Sep '06 | Professor & Director | $52,812 |
| Sep '07 | Professor & Director | $52,811 |
| Sep '08 | Professor & Director | $58,987 |
| Sep '09 | Professor & Director | $56,366 |
| Sep '10 | Professor & Director | $47,991 |
| Sep '11 | Professor & Director | $49,431 |
| Sep '17 | Clinical Professor | $65,860 |
| Jun '18 | Clinical Professor | $65,860 |
| Nov '22 | Clinical Professor | $70,776 |
| May '23 | Clinical Professor | $70,776 |
| Jun '23 | Clinical Professor | $70,776 |
| Jul '23 | Clinical Professor | $70,776 |
| Sep '23 | Clinical Professor | $70,776 |
| Oct '23 | Clinical Professor | $73,607 |
| Dec '23 | Clinical Professor | $73,607 |
| Feb '24 | Clinical Professor | $73,607 |
| Apr '24 | Clinical Professor | $73,607 |
| Sep '24 | Clinical Professor | $75,447 |
| Jul '25 | Clinical Professor | $178,118 |
| Dec '25 | Clinical Professor | $191,477 |
| Jan '26 | Clinical Professor | $191,477 |
| Feb '26 | Clinical Professor | $191,477 |
| Mar '26 | Clinical Professor | $191,477 |
| Apr '26 | Clinical Professor | $191,477 |
| May '26 | Clinical Professor | $191,477 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Plemons, Jacqueline M's recorded salary of $191,477 ranks #19 of 120.
Periodontics at Health Science Center: 82 employees, median $38,495 (range $800–$191,477).
Related people
| Name | Title | Salary |
|---|---|---|
| Regan, Deborah M | Clinical Associate Professor | $190,939 |
| Luan, XianghongFormer | Professor | $189,084 |
| Krayer, Joe W | Clinical Professor | $178,118 |
| Griffiths, Garth RFormer | Clinical Assistant Professor & Director | $170,000 |
| Parra Carrasquer, Carlos | Clinical Associate Professor | $162,802 |
| Abraham, Celeste M | Clinical Associate Professor | $158,569 |
| Wang, Ying | Clinical Assistant Professor | $154,176 |
| Hegde, Rashmi | Clinical Assistant Professor | $150,529 |
| Lin, Ju Ying | Clinical Assistant Professor | $148,347 |
| Chang, Nai-wen | Clinical Assistant Professor | $137,278 |
| Kerns, David GFormer | Professor & Director | $136,587 |
| Kormas, IoannisFormer | Clinical Assistant Professor | $135,303 |