Reddy, Anil K
Clinical Faculty in Pediatric Dentistry
Salary
$11,804
Hire Date
1994-08-15
Type
Faculty
Total Change
+$6,095 (106.8%)
Hired: 1994-08-15
Latest Hire: 2008-08-29
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: Asian
Effort: 10%
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $5,709 |
| Sep '01 | Assistant Professor | $5,938 |
| Sep '02 | Assistant Professor | $6,042 |
| Sep '03 | Asst Clinical Prof | $6,223 |
| Sep '04 | Asst Clinical Prof | $6,472 |
| Sep '05 | Asst Clinical Prof | $6,730 |
| Sep '06 | Asst Clinical Prof | $6,924 |
| Sep '07 | Asst Clinical Prof | $6,924 |
| Sep '08 | Asst Clinical Prof | $6,924 |
| Sep '09 | Clinical Asst Prof | $7,146 |
| Sep '10 | Clinical Asst Prof | $7,289 |
| Sep '11 | Clin Asst Prof-Term | $7,289 |
| Sep '17 | Adj Asst Prof | $6,900 |
| Jun '18 | Adjunct Assistant Professor - 1 | $6,900 |
| Nov '22 | Adjunct Assistant Professor | $7,469 |
| May '23 | Adjunct Assistant Professor | $7,469 |
| Jun '23 | Adjunct Assistant Professor | $7,469 |
| Jul '23 | Adjunct Assistant Professor | $7,469 |
| Sep '23 | Adjunct Assistant Professor | $7,469 |
| Oct '23 | Adjunct Assistant Professor | $11,660 |
| Dec '23 | Clinical Faculty | $10,494 |
| Feb '24 | Clinical Faculty | $10,494 |
| Apr '24 | Clinical Faculty | $10,494 |
| Sep '24 | Clinical Faculty | $10,914 |
| Jul '25 | Clinical Faculty | $11,516 |
| Dec '25 | Clinical Faculty | $11,804 |
| Jan '26 | Clinical Faculty | $11,804 |
| Feb '26 | Clinical Faculty | $11,804 |
| Mar '26 | Clinical Faculty | $11,804 |
| Apr '26 | Clinical Faculty | $11,804 |
| May '26 | Clinical Faculty | $11,804 |
How this compares
Across the Texas A&M System, this dataset holds 156 Clinical Faculty records (median $13,739). Reddy, Anil K's recorded salary of $11,804 ranks #97 of 156.
Pediatric Dentistry at Health Science Center: 102 employees, median $49,768 (range $1,494–$202,085).
Related people
| Name | Title | Salary |
|---|---|---|
| Kerins, Carolyn A | Associate Professor | $202,085 |
| Ray, Nina | Clinical Associate Professor | $178,668 |
| Fawad, Lubna | Clinical Associate Professor | $175,138 |
| Wong, LoloFormer | Clinical Assistant Professor | $171,501 |
| Harding, Sorcha | Clinical Assistant Professor | $171,169 |
| Burdette, Kerin LFormer | Clinical Associate Professor | $170,974 |
| Layton, James S | Clinical Assistant Professor | $170,632 |
| Burch, DanFormer | Clinical Associate Professor | $165,406 |
| Hill, Sharon D | Clinical Assistant Professor | $163,950 |
| Shah, Dhwani J | Clinical Assistant Professor | $159,074 |
| Robotham-Reid, Leisa | Clinical Assistant Professor | $146,010 |
| McGuire, Susan SFormer | Clinical Assistant Professor | $145,746 |