Rivera, Cristina V
Program Assistant P7 in Comprehensive Dentistry
Salary
$53,808
Hire Date
2000-05-11
Type
Staff
Total Change
+$33,513 (165.1%)
Hired: 2000-05-11
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $25.77
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Outpatient Clerk I | $20,295 |
| Sep '01 | Outpatient Clerk I | $21,424 |
| Sep '02 | Pat Appt Assoc | $23,192 |
| Sep '03 | Pat Appt Assoc | $23,895 |
| Sep '04 | Pat Appt Assoc | $24,514 |
| Sep '05 | Pat Appt Assoc | $24,993 |
| Sep '06 | Pat Appt Assoc | $25,745 |
| Sep '07 | Pat Appt Assoc | $25,646 |
| Sep '08 | Pat Appt Assoc | $29,733 |
| Sep '09 | Pat Appt Assoc | $30,631 |
| Sep '10 | Pat Appt Coord | $33,366 |
| Sep '11 | Pat Appt Coord | $34,668 |
| Sep '17 | Pat Appt Coord | $41,405 |
| Jun '18 | Program Assistant P7 | $41,405 |
| Nov '22 | Program Assistant P7 | $44,391 |
| May '23 | Program Assistant P7 | $48,024 |
| Jun '23 | Program Assistant P7 | $48,024 |
| Jul '23 | Program Assistant P7 | $48,024 |
| Sep '23 | Program Assistant P7 | $48,024 |
| Oct '23 | Program Assistant P7 | $50,196 |
| Dec '23 | Program Assistant P7 | $50,196 |
| Feb '24 | Program Assistant P7 | $50,196 |
| Apr '24 | Program Assistant P7 | $50,196 |
| Sep '24 | Program Assistant P7 | $52,146 |
| Jul '25 | Program Assistant P7 | $52,146 |
| Dec '25 | Program Assistant P7 | $53,808 |
| Jan '26 | Program Assistant P7 | $53,808 |
| Feb '26 | Program Assistant P7 | $53,808 |
| Mar '26 | Program Assistant P7 | $53,808 |
| Apr '26 | Program Assistant P7 | $53,808 |
| May '26 | Program Assistant P7 | $53,808 |
How this compares
Across the Texas A&M System, this dataset holds 184 Program Assistant P7 records (median $39,672). Rivera, Cristina V's recorded salary of $53,808 ranks #10 of 184.
Comprehensive Dentistry at Health Science Center: 155 employees, median $50,000 (range $4,823–$197,374).
Related people
| Name | Title | Salary |
|---|---|---|
| Kontogiorgos, Dimitrios I | Clinical Professor | $197,374 |
| Miller, Amp W | Professor & Director | $194,516 |
| Bender, Steven DFormer | Clinical Associate Professor | $172,124 |
| Chen, Jenn Hwan | Clinical Associate Professor | $170,561 |
| McDonald, Stephen H | Clinical Associate Professor | $160,592 |
| Lewis, Malathi S | Clinical Associate Professor | $159,352 |
| Spence, Alicia M | Clinical Assistant Professor | $159,104 |
| York, Beverly DFormer | Clinical Associate Professor | $158,740 |
| Palos, Edward A | Clinical Assistant Professor | $158,656 |
| Tapias Perdigon, Helena | Clinical Associate Professor | $157,501 |
| Stooksberry, John R | Clinical Associate Professor | $155,931 |
| Chu, Christine | Clinical Assistant Professor | $154,910 |