Sohrabji, Farida
Professor & Department Head in Medicine - Academic Departments
Salary
$300,542
Hire Date
1995-01-02
Type
Faculty
Total Change
+$235,099 (359.2%)
Hired: 1995-01-02
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $65,443 |
| Sep '01 | Assistant Professor | $68,879 |
| Sep '02 | Assistant Professor | $71,634 |
| Sep '03 | Assistant Professor | $71,634 |
| Sep '04 | Associate Professor | $89,545 |
| Sep '05 | Associate Professor | $94,022 |
| Sep '06 | Associate Professor | $97,784 |
| Sep '07 | Associate Professor | $102,674 |
| Sep '08 | Associate Professor | $120,026 |
| Sep '09 | Professor | $150,000 |
| Sep '10 | Professor | $150,000 |
| Sep '11 | Professor | $154,500 |
| Sep '17 | Professor | $214,750 |
| Jun '18 | Professor & Associate Department Head | $214,750 |
| Nov '22 | Professor & Head | $277,894 |
| May '23 | Professor & Head | $277,894 |
| Jun '23 | Professor & Head | $277,894 |
| Jul '23 | Professor & Head | $277,894 |
| Sep '23 | Professor & Head | $277,894 |
| Oct '23 | Professor & Head | $291,789 |
| Dec '23 | Professor & Head | $291,789 |
| Feb '24 | Professor & Head | $318,315 |
| Apr '24 | Professor & Head | $318,315 |
| Sep '24 | Professor & Head | $300,542 |
| Jul '25 | Professor & Head | $300,542 |
| Dec '25 | Professor & Head | $300,542 |
| Jan '26 | Professor & Department Head | $300,542 |
| Feb '26 | Professor & Department Head | $300,542 |
| Mar '26 | Professor & Department Head | $300,542 |
| Apr '26 | Professor & Department Head | $300,542 |
| May '26 | Professor & Department Head | $300,542 |
How this compares
Across the Texas A&M System, this dataset holds 129 Professor & Department Head records (median $185,400). Sohrabji, Farida's recorded salary of $300,542 ranks #23 of 129.
Medicine - Academic Departments at Health Science Center: 11 employees, median $280,800 (range $160,000–$495,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Mathew, Sanjay | Professor & Department Head | $495,000 |
| Lo, Hui-Wen | Professor & Department Head | $380,000 |
| Neal, Gabriel A | Clinical Professor | $334,750 |
| Toney, Glenn | Professor & Department Head | $310,000 |
| Hurdle, Julian G | Professor | $280,800 |
| Cirillo, Jeffrey D | Professor | $269,775 |
| Huntley, Jason F | Professor | $250,000 |
| Watson, Patricia KFormer | Instructional Assistant Professor | $244,270 |
| Chico, Diane E | Instructional Professor | $221,450 |
| Dickey, Nancy JFormer | Instructional Professor | $160,000 |