Svoboda, Kathy K
Professor in Biomedical Sciences
Health Science CenterFormer (last seen Feb '26)
Last Salary
$189,692
Hire Date
1998-09-01
Type
Faculty
Total Change
+$91,336 (92.9%)
Hired: 1998-09-01
Type: Faculty
Status: Full-time
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Associate Professor | $98,356 |
| Sep '01 | Professor | $108,262 |
| Sep '02 | Professor | $97,436 |
| Sep '03 | Professor | $102,842 |
| Sep '04 | Professor | $117,494 |
| Sep '05 | Professor | $123,273 |
| Sep '06 | Professor | $127,267 |
| Sep '07 | Professor | $127,266 |
| Sep '08 | Prof & Assoc Chr | $132,163 |
| Sep '09 | Prof & Assoc Chr | $136,789 |
| Sep '10 | Prof & Assoc Chr | $140,019 |
| Sep '11 | Prof & Assoc Chr | $144,147 |
| Sep '17 | Professor & Director | $172,341 |
| Jun '18 | Professor & Associate Department Head | $177,342 |
| Nov '22 | Professor & Associate Dean | $180,202 |
| May '23 | Professor | $180,202 |
| Jun '23 | Professor | $180,202 |
| Jul '23 | Professor | $180,202 |
| Sep '23 | Professor | $180,202 |
| Oct '23 | Professor | $184,167 |
| Dec '23 | Professor | $184,167 |
| Feb '24 | Professor | $184,167 |
| Apr '24 | Professor | $184,167 |
| Sep '24 | Professor | $189,692 |
| Jul '25 | Professor | $189,692 |
| Dec '25 | Professor | $189,692 |
| Jan '26 | Professor | $189,692 |
| Feb '26 | Professor | $189,692 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Svoboda, Kathy K's recorded salary of $189,692 ranks #527 of 3,119.
Biomedical Sciences at Health Science Center: 163 employees, median $40,000 (range $5,475–$258,280).
Related people
| Name | Title | Salary |
|---|---|---|
| Feng, Jian QFormer | Professor & Associate Chair | $258,280 |
| Tao, Feng | Professor | $226,684 |
| Kramer, Phillip R | Professor | $211,150 |
| Lu, Yongbo | Professor | $203,157 |
| Wang, Qian | Professor | $200,886 |
| Opperman, Lynne AFormer | Professor | $197,867 |
| Wang, Xiaofang | Associate Professor | $177,627 |
| Reuben, Jayne SFormer | Instructional Professor | $173,808 |
| Liu, XiaohuaFormer | Professor | $170,917 |
| Ruest, LouisBruno | Associate Professor | $163,710 |
| Murphy, Niall P | Associate Professor | $159,840 |
| Benson, M DFormer | Associate Professor | $132,000 |