Tadlock, Larry P
Department Head - Faculty in Cod Administration
Salary
$210,412
Hire Date
2000-04-01
Type
Faculty
Total Change
+$205,912 (4575.8%)
Hired: 2000-04-01
Type: Faculty
Status: Full-time
Administrator: Yes
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Clinical Prof | $4,500 |
| Sep '01 | Asst Clinical Prof | $4,725 |
| Sep '02 | Asst Clinical Prof | $4,725 |
| Sep '03 | Asst Clinical Prof | $4,017 |
| Sep '04 | Asst Clinical Prof | $4,138 |
| Sep '05 | Asst Clinical Prof | $4,241 |
| Sep '06 | Asst Clinical Prof | $4,305 |
| Sep '07 | Asst Clinical Prof | $4,305 |
| Sep '08 | Adj Asst Prof | $4,348 |
| Sep '09 | Clinical Asst Prof | $4,455 |
| Sep '10 | Clinical Asst Prof | $4,544 |
| Sep '11 | Clin Asst Prof-Term | $4,681 |
| Sep '17 | Clinical Asst Prof | $110,425 |
| Jun '18 | Clinical Assistant Professor | $147,233 |
| Nov '22 | Clinical Professor | $182,949 |
| May '23 | Clinical Professor | $182,949 |
| Jun '23 | Clinical Professor | $182,949 |
| Jul '23 | Clinical Professor | $182,949 |
| Sep '23 | Clinical Professor | $182,949 |
| Oct '23 | Clinical Professor | $198,972 |
| Dec '23 | Clinical Professor | $198,972 |
| Feb '24 | Clinical Professor | $198,972 |
| Apr '24 | Clinical Professor | $198,972 |
| Sep '24 | Department Head - Faculty | $205,936 |
| Jul '25 | Department Head - Faculty | $206,286 |
| Dec '25 | Department Head - Faculty | $210,412 |
| Jan '26 | Department Head - Faculty | $210,412 |
| Feb '26 | Department Head - Faculty | $210,412 |
| Mar '26 | Department Head - Faculty | $210,412 |
| Apr '26 | Department Head - Faculty | $210,412 |
| May '26 | Department Head - Faculty | $210,412 |
How this compares
Across the Texas A&M System, this dataset holds 7 Department Head - Faculty records (median $210,412). Tadlock, Larry P's recorded salary of $210,412 ranks #4 of 7.
Cod Administration at Health Science Center: 29 employees, median $167,354 (range $60,000–$270,306).
Related people
| Name | Title | Salary |
|---|---|---|
| Reddy, Likith V | Professor & Department Head | $270,306 |
| Teixeira, Fabricio | Professor & Department Head | $261,998 |
| Tatakis, Dimitris N | Professor & Department Head | $250,000 |
| Neubert, John K | Professor & Department Head | $244,800 |
| McWhorter, Alton G | Department Head - Faculty | $243,936 |
| Teixeira, Erica | Professor & Department Head | $240,000 |
| Gould, Douglas | Associate Dean - Faculty | $229,977 |
| Qin, Chunlin | Professor & Associate Dean | $228,527 |
| Nair, Madhu K | Professor & Department Head | $219,904 |
| Hosford, Sarah | Assistant Dean | $219,519 |
| Frank, Rondel P | Chief of Staff I | $208,026 |
| Hong, Liang | Professor & Department Head | $195,695 |