Tanur, Monique
Clinical Faculty in Pediatric Dentistry
Salary
$40,677
Hire Date
1999-08-31
Type
Faculty
Total Change
+$28,347 (229.9%)
Hired: 1999-08-31
Type: Faculty
Status: Part-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Effort: 30%
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Clinical Prof | $12,330 |
| Sep '01 | Asst Clinical Prof | $17,097 |
| Sep '02 | Asst Clinical Prof | $17,513 |
| Sep '03 | Asst Clinical Prof | $13,503 |
| Sep '04 | Asst Clinical Prof | $14,043 |
| Sep '05 | Asst Clinical Prof | $14,605 |
| Sep '06 | Asst Clinical Prof | $15,043 |
| Sep '07 | Asst Clinical Prof | $15,044 |
| Sep '08 | Adj Asst Prof | $15,419 |
| Sep '09 | Clinical Asst Prof | $16,500 |
| Sep '10 | Clinical Asst Prof | $16,912 |
| Sep '11 | Clin Asst Prof-Term | $17,420 |
| Sep '17 | Adj Asst Prof | $21,002 |
| Jun '18 | Adjunct Assistant Professor - 1 | $21,002 |
| Nov '22 | Adjunct Assistant Professor | $23,965 |
| May '23 | Adjunct Assistant Professor | $23,965 |
| Jun '23 | Adjunct Assistant Professor | $23,965 |
| Jul '23 | Adjunct Assistant Professor | $23,965 |
| Sep '23 | Adjunct Assistant Professor | $23,965 |
| Oct '23 | Adjunct Assistant Professor | $35,800 |
| Dec '23 | Clinical Faculty | $35,800 |
| Feb '24 | Clinical Faculty | $35,800 |
| Apr '24 | Clinical Faculty | $35,800 |
| Sep '24 | Clinical Faculty | $37,340 |
| Jul '25 | Clinical Faculty | $39,685 |
| Dec '25 | Clinical Faculty | $40,677 |
| Jan '26 | Clinical Faculty | $40,677 |
| Feb '26 | Clinical Faculty | $40,677 |
| Mar '26 | Clinical Faculty | $40,677 |
| Apr '26 | Clinical Faculty | $40,677 |
| May '26 | Clinical Faculty | $40,677 |
How this compares
Across the Texas A&M System, this dataset holds 156 Clinical Faculty records (median $13,739). Tanur, Monique's recorded salary of $40,677 ranks #17 of 156.
Pediatric Dentistry at Health Science Center: 102 employees, median $49,768 (range $1,494–$202,085).
Related people
| Name | Title | Salary |
|---|---|---|
| Kerins, Carolyn A | Associate Professor | $202,085 |
| Ray, Nina | Clinical Associate Professor | $178,668 |
| Fawad, Lubna | Clinical Associate Professor | $175,138 |
| Wong, LoloFormer | Clinical Assistant Professor | $171,501 |
| Harding, Sorcha | Clinical Assistant Professor | $171,169 |
| Burdette, Kerin LFormer | Clinical Associate Professor | $170,974 |
| Layton, James S | Clinical Assistant Professor | $170,632 |
| Burch, DanFormer | Clinical Associate Professor | $165,406 |
| Hill, Sharon D | Clinical Assistant Professor | $163,950 |
| Shah, Dhwani J | Clinical Assistant Professor | $159,074 |
| Robotham-Reid, Leisa | Clinical Assistant Professor | $146,010 |
| McGuire, Susan SFormer | Clinical Assistant Professor | $145,746 |