Taylor, Thad
Clinical Faculty in Oral Surgery
Salary
$8,411
Hire Date
2001-06-01
Type
Faculty
Total Change
+$3,913 (87.0%)
Hired: 2001-06-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: Black or African American
Effort: 10%
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '01 | Asst Clinical Prof | $4,498 |
| Sep '02 | Asst Clinical Prof | $4,602 |
| Sep '03 | Asst Clinical Prof | $4,694 |
| Sep '04 | Asst Clinical Prof | $4,788 |
| Sep '05 | Asst Clinical Prof | $4,967 |
| Sep '06 | Asst Clinical Prof | $5,106 |
| Sep '07 | Asst Clinical Prof | $5,106 |
| Sep '08 | Asst Clinical Prof | $5,107 |
| Sep '09 | Clinical Asst Prof | $5,500 |
| Sep '10 | Clinical Asst Prof | $5,610 |
| Sep '11 | Clin Asst Prof-Term | $5,779 |
| Sep '17 | Adj Asst Prof | $6,681 |
| Jun '18 | Adjunct Assistant Professor - 1 | $6,681 |
| Nov '22 | Adjunct Assistant Professor | $7,646 |
| May '23 | Adjunct Assistant Professor | $7,646 |
| Jun '23 | Adjunct Assistant Professor | $7,646 |
| Jul '23 | Adjunct Assistant Professor | $7,646 |
| Sep '23 | Adjunct Assistant Professor | $7,646 |
| Oct '23 | Adjunct Assistant Professor | $7,646 |
| Dec '23 | Clinical Faculty | $7,646 |
| Feb '24 | Clinical Faculty | $7,646 |
| Apr '24 | Clinical Faculty | $7,646 |
| Sep '24 | Clinical Faculty | $7,646 |
| Jul '25 | Clinical Faculty | $8,411 |
| Dec '25 | Clinical Faculty | $8,411 |
| Jan '26 | Clinical Faculty | $8,411 |
| Feb '26 | Clinical Faculty | $8,411 |
| Mar '26 | Clinical Faculty | $8,411 |
| Apr '26 | Clinical Faculty | $8,411 |
| May '26 | Clinical Faculty | $8,411 |
How this compares
Across the Texas A&M System, this dataset holds 156 Clinical Faculty records (median $13,739). Taylor, Thad's recorded salary of $8,411 ranks #111 of 156.
Oral Surgery at Health Science Center: 125 employees, median $45,372 (range $3,799–$472,751).
Related people
| Name | Title | Salary |
|---|---|---|
| Triplett, Robert GFormer | Clinical Professor | $472,751 |
| Schow, Sterling RFormer | Professor | $351,109 |
| Frohberg, Uwe KFormer | Professor | $299,910 |
| Ellis, Michael LFormer | Clinical Associate Professor | $276,000 |
| Shehata, Ehab A | Clinical Associate Professor | $231,202 |
| Read-Fuller, Andrew M | Clinical Associate Professor | $220,820 |
| Schwitzer, David MFormer | Clinical Assistant Professor | $205,000 |
| Gonzalez, Jorge AFormer | Clin Asst Prof & Dir | $190,403 |
| Gonzalez Carranza, Marianela | Clinical Associate Professor | $177,001 |
| Amin, DinaFormer | Clinical Associate Professor | $175,000 |
| Franco, Pedro FFormer | Assistant Professor | $169,700 |
| Shetty, Naresh Y | Clinical Assistant Professor | $144,340 |