Toney, Charlotte E
Nurse Practitioner P17 in College Of Nursing
Salary
$119,533
Hire Date
2022-11-01
Type
Staff
Total Change
+$77,059 (181.4%)
Hired: 2022-11-01
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Declined to Specify
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Program Coordinator | $42,474 |
| Sep '01 | Program Coordinator | $45,024 |
| Sep '02 | Program Coordinator | $47,388 |
| Sep '03 | Program Coordinator | $48,336 |
| Sep '04 | Program Coordinator | $49,810 |
| Sep '05 | Program Coordinator | $49,810 |
| Sep '06 | Patent Svcs Coord | $52,311 |
| Sep '07 | Patent Svcs Coord | $53,880 |
| Sep '08 | Patent Svcs Coord | $57,113 |
| Sep '09 | Patent Svcs Coord | $57,113 |
| Sep '10 | Patent Svcs Coord | $57,113 |
| Sep '11 | Patent Svcs Coord | $57,113 |
| May '23 | Nurse Practitioner P16 | $105,000 |
| Jun '23 | Nurse Practitioner P16 | $105,000 |
| Jul '23 | Nurse Practitioner P16 | $105,000 |
| Sep '23 | Nurse Practitioner P16 | $105,000 |
| Oct '23 | Nurse Practitioner P16 | $110,250 |
| Dec '23 | Nurse Practitioner P16 | $110,250 |
| Feb '24 | Nurse Practitioner P16 | $110,250 |
| Apr '24 | Nurse Practitioner P16 | $110,250 |
| Sep '24 | Nurse Practitioner P16 | $114,936 |
| Jul '25 | Nurse Practitioner P17 | $114,936 |
| Dec '25 | Nurse Practitioner P17 | $119,533 |
| Jan '26 | Nurse Practitioner P17 | $119,533 |
| Feb '26 | Nurse Practitioner P17 | $119,533 |
| Mar '26 | Nurse Practitioner P17 | $119,533 |
| Apr '26 | Nurse Practitioner P17 | $119,533 |
| May '26 | Nurse Practitioner P17 | $119,533 |
How this compares
Across the Texas A&M System, this dataset holds 10 Nurse Practitioner P17 records (median $115,000). Toney, Charlotte E's recorded salary of $119,533 ranks #3 of 10.
College Of Nursing at Health Science Center: 284 employees, median $63,500 (range $537–$278,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Wilkerson, Sharon AFormer | Senior Professor | $278,000 |
| Batchelder, James P | Chief Administrative Officer | $238,165 |
| Davidson, Shirley AFormer | Associate Dean | $214,393 |
| Haddad, Lisa | Clinical Professor | $187,081 |
| Dormire, Sharon L | Professor | $160,069 |
| Wilson, Kelly L | Professor | $159,146 |
| Sorenson, Matthew | Professor | $157,673 |
| Mitchell, Stacey A | Clinical Professor | $154,655 |
| Clements, Paul | Clinical Professor | $145,551 |
| Mulcahy-Spence, Angela M | Clinical Associate Professor | $143,078 |
| Ruiz, RobertaFormer | Professor | $140,600 |
| Hutchison, Linnae L | Director, (ORP Eligible) | $139,939 |