Wilson, Angela J
Program Coordinator I P9 in Dental Public Health Sciences
Salary
$57,845
Hire Date
1999-02-16
Type
Staff
Total Change
+$30,182 (109.1%)
Hired: 1999-02-16
Latest Hire: 2002-02-04
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Two or More Races
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Admin Assi | $27,663 |
| Sep '03 | Admin Assi | $28,716 |
| Sep '04 | Admin Assi | $29,754 |
| Sep '05 | Admin Assi | $31,090 |
| Sep '06 | Admin Assi | $32,301 |
| Sep '07 | Admin Assi | $32,178 |
| Sep '08 | Admin Assi | $33,366 |
| Sep '09 | Admin Assi | $34,307 |
| Sep '10 | Admin Assi | $34,995 |
| Sep '11 | Admin Assi | $36,010 |
| Sep '17 | Sr Office Assoc | $40,820 |
| Jun '18 | Administrative Associate IV | $40,820 |
| Nov '22 | Program Coordinator I P9 | $46,925 |
| May '23 | Program Coordinator I P9 | $49,271 |
| Jun '23 | Program Coordinator I P9 | $49,271 |
| Jul '23 | Program Coordinator I P9 | $49,271 |
| Sep '23 | Program Coordinator I P9 | $49,271 |
| Oct '23 | Program Coordinator I P9 | $51,143 |
| Dec '23 | Program Coordinator I P9 | $51,143 |
| Feb '24 | Program Coordinator I P9 | $51,143 |
| Apr '24 | Program Coordinator I P9 | $51,143 |
| Sep '24 | Program Coordinator I P9 | $52,933 |
| Jul '25 | Program Coordinator I P9 | $56,160 |
| Dec '25 | Program Coordinator I P9 | $57,845 |
| Jan '26 | Program Coordinator I P9 | $57,845 |
| Feb '26 | Program Coordinator I P9 | $57,845 |
| Mar '26 | Program Coordinator I P9 | $57,845 |
| Apr '26 | Program Coordinator I P9 | $57,845 |
| May '26 | Program Coordinator I P9 | $57,845 |
How this compares
Across the Texas A&M System, this dataset holds 640 Program Coordinator I P9 records (median $49,008). Wilson, Angela J's recorded salary of $57,845 ranks #109 of 640.
Dental Public Health Sciences at Health Science Center: 21 employees, median $72,210 (range $21,987–$164,528).
Related people
| Name | Title | Salary |
|---|---|---|
| Noureldin, Amal Ahmed K | Professor | $164,528 |
| Patel, Simmi | Clinical Associate Professor | $164,018 |
| Timothe, Peggy | Associate Professor | $161,953 |
| Abdellatif, Hoda | Clinical Associate Professor | $153,245 |
| Veasey, KarlFormer | Clinical Assistant Professor | $130,678 |
| Durham, Jared EFormer | Clinical Assistant Professor | $130,064 |
| Dong, Xiaoru | Research Assistant Professor | $90,000 |
| Chen, Zhou | Clinical Assistant Professor | $81,000 |
| Estrada, Mayra | Clinical Assistant Professor | $81,000 |
| Demeter, Ioana | Clinical Assistant Professor | $75,000 |
| Obeidat, Raghad | Clinical Assistant Professor | $72,210 |
| Wu, Linfeng | Senior Research Associate P11 | $72,100 |