Xuan, Bo
Physician in University Health Services
Salary
$212,175
Hire Date
1996-03-18
Type
Staff
Total Change
+$175,745 (482.4%)
Hired: 1996-03-18
Latest Hire: 2007-03-26
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Res Asst Prof | $36,430 |
| Sep '01 | Res Asst Prof | $45,000 |
| Sep '02 | Res Asst Prof | $47,700 |
| Sep '07 | Staff Physician | $110,000 |
| Sep '08 | Staff Physician | $113,304 |
| Sep '09 | Staff Physician | $126,300 |
| Sep '10 | Staff Physician | $116,700 |
| Sep '11 | Staff Physician | $122,400 |
| Sep '16 | Staff Physician | $144,000 |
| Sep '17 | Staff Physician | $144,000 |
| Jun '18 | Staff Physician | $144,000 |
| Sep '18 | Staff Physician | $149,400 |
| Sep '19 | Staff Physician | $152,388 |
| Sep '20 | Staff Physician I | $152,388 |
| Oct '21 | Staff Physician I | $155,436 |
| Nov '22 | Staff Physician I | $158,736 |
| May '23 | Physician | $158,736 |
| Jun '23 | Physician | $158,736 |
| Jul '23 | Physician | $180,000 |
| Sep '23 | Physician | $180,000 |
| Oct '23 | Physician | $189,000 |
| Dec '23 | Physician | $189,000 |
| Feb '24 | Physician | $189,000 |
| Apr '24 | Physician | $189,000 |
| Sep '24 | Physician | $205,000 |
| Jul '25 | Physician | $205,000 |
| Dec '25 | Physician | $212,175 |
| Jan '26 | Physician | $212,175 |
| Feb '26 | Physician | $212,175 |
| Mar '26 | Physician | $212,175 |
| Apr '26 | Physician | $212,175 |
| May '26 | Physician | $212,175 |
How this compares
Across the Texas A&M System, this dataset holds 10 Physician records (median $181,988). Xuan, Bo's recorded salary of $212,175 ranks #5 of 10.
University Health Services at Health Science Center: 216 employees, median $77,193 (range $29,284–$266,500).
Related people
| Name | Title | Salary |
|---|---|---|
| Skaggs, Tiffany A | Senior Director, Primary and Specialty Medical Care | $266,500 |
| Bettin, Michelle | Senior Director, Counseling & Mental Health Care | $234,520 |
| Dannenbaum, Martha CFormer | Senior Director, Primary and Specialty Medical Care | $228,008 |
| Ponder, Gayle W | Physician | $227,700 |
| Gore, Garry L | Physician | $221,450 |
| Cortez, Monique | Physician | $220,000 |
| Darnell, Richard K | Director, Operations | $175,008 |
| Anthony, Michael D | Chief Pharmacist | $164,622 |
| Deegear, James O | Associate Director, Counseling Services P17 | $160,680 |
| Blackwell, Zienna | Director | $157,579 |
| Bennett, Lanice C | Director, Operations | $156,499 |
| Jenkins, Robert D | Physician | $151,800 |