Berry, Glenn E
Director, Medical Services in Health Services
Salary
$191,609
Hire Date
1992-09-01
Type
Staff
Total Change
+$84,545 (79.0%)
Hired: 1992-09-01
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Black or African American
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Dir Medical Svcs | $107,064 |
| Sep '01 | Dir Medical Svcs | $118,036 |
| Sep '02 | Dir Medical Svcs | $123,936 |
| Sep '03 | Dir Medical Svcs | $123,936 |
| Sep '04 | Dir Medical Svcs | $123,936 |
| Sep '05 | Dir Medical Svcs | $129,514 |
| Sep '06 | Dir Medical Svcs | $131,456 |
| Sep '07 | Dir Medical Svcs | $131,456 |
| Sep '08 | Dir Medical Svcs | $138,110 |
| Sep '09 | Dir Medical Svcs | $140,872 |
| Sep '10 | Dir Medical Svcs | $140,872 |
| Sep '11 | Dir Medical Svcs | $140,872 |
| Sep '17 | Dir Medical Svcs | $160,945 |
| Jun '18 | Director, Medical Services | $160,944 |
| Nov '22 | Director, Medical Services | $174,334 |
| May '23 | Director, Medical Services | $174,334 |
| Jun '23 | Director, Medical Services | $174,334 |
| Jul '23 | Director, Medical Services | $174,334 |
| Sep '23 | Director, Medical Services | $174,334 |
| Oct '23 | Director, Medical Services | $174,334 |
| Dec '23 | Director, Medical Services | $179,564 |
| Feb '24 | Director, Medical Services | $179,564 |
| Apr '24 | Director, Medical Services | $179,564 |
| Sep '24 | Director, Medical Services | $179,564 |
| Jul '25 | Director, Medical Services | $184,950 |
| Dec '25 | Director, Medical Services | $191,609 |
| Jan '26 | Director, Medical Services | $191,609 |
| Feb '26 | Director, Medical Services | $191,609 |
| Mar '26 | Director, Medical Services | $191,609 |
| Apr '26 | Director, Medical Services | $191,609 |
| May '26 | Director, Medical Services | $191,609 |
How this compares
Across the Texas A&M System, this dataset holds 3 Director, Medical Services records (median $82,150). Berry, Glenn E's recorded salary of $191,609 ranks #1 of 3.
Health Services at Prairie View A&M University: 46 employees, median $39,618 (range $11,174–$191,609).
Related people
| Name | Title | Salary |
|---|---|---|
| Smith, Ruth MFormer | Coordinator, Nursing Services | $95,845 |
| Carter, Carolyn M | Registered Nurse I | $79,427 |
| Busby, Lovie LFormer | Registered Nurse I | $76,973 |
| Jefferson, Reginald G | Assistant Director, Counseling Services P13 | $75,960 |
| Mitchell, Elizabeth PFormer | Manager, Business | $74,108 |
| Lewis, Belinda | Director, Disability Services | $70,012 |
| Anderson, Destiny | Professional Counselor II | $67,000 |
| Harris, Willie J | Professional Counselor I | $66,203 |
| Neuls, Daniel JFormer | Professional Counselor II | $65,704 |
| Adeshola, Terri | Clinical Social Worker MSI | $62,286 |
| Moore, MicahFormer | Clinical Social Worker MSI | $60,471 |
| Wells, Kimberlee D | Program Manager P10 | $55,000 |