Solomon, Abida
Professor in Nursing
Salary
$156,851
Hire Date
1997-01-16
Type
Faculty
Total Change
+$116,785 (291.5%)
Hired: 1997-01-16
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Black or African American
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Instructor | $40,066 |
| Sep '01 | Instructor | $40,066 |
| Sep '02 | Assistant Professor | $50,000 |
| Sep '03 | Assistant Professor | $60,000 |
| Sep '04 | Assistant Professor | $62,401 |
| Sep '05 | Assistant Professor | $65,521 |
| Sep '06 | Assistant Professor | $66,956 |
| Sep '07 | Assistant Professor | $66,956 |
| Sep '08 | Associate Professor | $71,178 |
| Sep '09 | Associate Professor | $72,602 |
| Sep '10 | Associate Professor | $73,602 |
| Sep '11 | Associate Professor | $73,602 |
| Sep '17 | Associate Professor | $84,342 |
| Jun '18 | Associate Professor | $84,342 |
| Nov '22 | Associate Professor | $121,398 |
| May '23 | Associate Professor | $121,398 |
| Jun '23 | Associate Professor | $121,398 |
| Jul '23 | Associate Professor | $121,398 |
| Sep '23 | Associate Professor | $121,398 |
| Oct '23 | Associate Professor | $121,398 |
| Dec '23 | Professor | $136,540 |
| Feb '24 | Professor | $136,540 |
| Apr '24 | Professor | $136,540 |
| Sep '24 | Professor | $136,540 |
| Jul '25 | Professor | $145,971 |
| Dec '25 | Professor | $156,851 |
| Jan '26 | Professor | $156,851 |
| Feb '26 | Professor | $156,851 |
| Mar '26 | Professor | $156,851 |
| Apr '26 | Professor | $156,851 |
| May '26 | Professor | $156,851 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Solomon, Abida's recorded salary of $156,851 ranks #973 of 3,119.
Nursing at Prairie View A&M University: 184 employees, median $36,733 (range $3,000–$156,851).
Related people
| Name | Title | Salary |
|---|---|---|
| Gaines, Chloe G | Professor | $136,450 |
| Dawkins, Vivian PFormer | Clinical Professor | $131,910 |
| Simpson, Ulanda | Project Director P14 | $128,543 |
| Hebert, Sharisse A | Assistant Professor | $123,744 |
| Landson, Margie JFormer | Clinical Associate Professor | $118,214 |
| Winters, LaQuisa M | Clinical Assistant Professor | $111,333 |
| Sam, Stacy CFormer | Associate Professor | $110,000 |
| Vogler, Robert WFormer | Professor | $97,850 |
| Britton, Keshea L | Clinical Associate Professor | $94,988 |
| Monroe, Vanessa D | Clinical Assistant Professor | $94,068 |
| Green, Lakeshur R | Clinical Associate Professor | $93,808 |
| Valdres, Rosalie U | Clinical Associate Professor | $92,755 |