Johnson, Douglas A
Senior Instructor in Math And Statistics
Salary
$58,526
Hire Date
2000-12-11
Type
Faculty
Total Change
$-214 (-0.4%)
Hired: 2000-12-11
Latest Hire: 2017-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Fin Mgr - Univ | $58,740 |
| Sep '01 | Asst Fin Mgr - Univ | $61,090 |
| Sep '02 | Facilities Coord | $71,750 |
| Sep '03 | Facilities Coord | $73,903 |
| Sep '04 | Facilities Coord | $76,120 |
| Sep '05 | Associate Director | $84,996 |
| Sep '06 | Associate Director | $89,944 |
| Sep '07 | Associate Director | $93,541 |
| Sep '08 | Associate Director | $93,541 |
| Jun '18 | Instructor | $37,000 |
| Nov '22 | Instructor | $47,025 |
| May '23 | Instructor | $50,025 |
| Jun '23 | Instructor | $50,025 |
| Jul '23 | Instructor | $50,025 |
| Sep '23 | Instructor | $50,025 |
| Oct '23 | Instructor | $50,025 |
| Dec '23 | Instructor | $50,025 |
| Feb '24 | Instructor | $51,526 |
| Apr '24 | Instructor | $51,526 |
| Sep '24 | Instructor | $51,526 |
| Jul '25 | Instructor | $51,526 |
| Dec '25 | Senior Instructor | $58,526 |
| Jan '26 | Senior Instructor | $58,526 |
| Feb '26 | Senior Instructor | $58,526 |
| Mar '26 | Senior Instructor | $58,526 |
| Apr '26 | Senior Instructor | $58,526 |
| May '26 | Senior Instructor | $58,526 |
How this compares
Across the Texas A&M System, this dataset holds 20 Senior Instructor records (median $59,647). Johnson, Douglas A's recorded salary of $58,526 ranks #14 of 20.
Math And Statistics at TAMU Corpus Christi: 90 employees, median $42,373 (range $2,500–$110,644).
Related people
| Name | Title | Salary |
|---|---|---|
| Sadovski, Alexey L | Professor | $110,644 |
| Jin, Lei | Professor | $108,651 |
| Wei, Zheng | Associate Professor | $103,646 |
| Guardiola, Jose | Professor | $96,749 |
| Tintera, George D | Associate Professor | $86,305 |
| Dogbey, James | Associate Professor | $83,139 |
| Ekici, Celil | Associate Professor | $81,509 |
| Muddamallappa, Mallikarjunaiah | Associate Professor | $80,300 |
| Zimmer, Beate GFormer | Associate Professor | $79,109 |
| Denny, Diane LFormer | Associate Professor | $78,059 |
| Chernyavskiy, AlexandrFormer | Assistant Professor | $75,000 |
| Guggilam, Sreelekha | Assistant Professor | $75,000 |