Kesterson, Misty R
Senior Clinical Professor in Education - Kinesiology
Salary
$69,846
Hire Date
2002-01-16
Type
Faculty
Total Change
+$64,846 (1296.9%)
Hired: 2002-01-16
Latest Hire: 2011-06-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Adjunct Faculty | $5,000 |
| Sep '03 | Adjunct Faculty | $5,000 |
| Sep '04 | Adjunct Faculty | $11,367 |
| Sep '05 | Adjunct Faculty | $10,000 |
| Sep '06 | Adjunct Faculty | $10,234 |
| Sep '07 | Adjunct Faculty | $15,235 |
| Sep '08 | Adjunct Faculty | $14,734 |
| Sep '09 | Adjunct Faculty | $14,734 |
| Sep '10 | Adjunct Faculty | $14,734 |
| Sep '11 | Visiting Ast Prof | $34,000 |
| Sep '17 | Clinical Assoc Prof | $54,350 |
| Jun '18 | Clinical Associate Professor | $54,350 |
| Nov '22 | Clinical Associate Professor | $60,484 |
| May '23 | Clinical Associate Professor | $60,484 |
| Jun '23 | Clinical Associate Professor | $60,484 |
| Jul '23 | Clinical Associate Professor | $60,484 |
| Sep '23 | Clinical Associate Professor | $60,484 |
| Oct '23 | Senior Clinical Professor | $67,484 |
| Dec '23 | Senior Clinical Professor | $67,484 |
| Feb '24 | Senior Clinical Professor | $69,846 |
| Apr '24 | Senior Clinical Professor | $69,846 |
| Sep '24 | Senior Clinical Professor | $69,846 |
| Jul '25 | Senior Clinical Professor | $69,846 |
| Dec '25 | Senior Clinical Professor | $69,846 |
| Jan '26 | Senior Clinical Professor | $69,846 |
| Feb '26 | Senior Clinical Professor | $69,846 |
| Mar '26 | Senior Clinical Professor | $69,846 |
| Apr '26 | Senior Clinical Professor | $69,846 |
| May '26 | Senior Clinical Professor | $69,846 |
How this compares
Across the Texas A&M System, this dataset holds 2 Senior Clinical Professor records (median $81,390). Kesterson, Misty R's recorded salary of $69,846 ranks #2 of 2.
Education - Kinesiology at TAMU Corpus Christi: 48 employees, median $7,851 (range $938–$110,709).
Related people
| Name | Title | Salary |
|---|---|---|
| Spaniol, Frank J | Professor | $110,709 |
| Seiger, Lon H | Professor | $107,731 |
| Davis, Liana R | Professor | $107,731 |
| Won, Doyeon | Professor | $105,060 |
| Boham, Mikaela D | Professor | $104,538 |
| Bonnette, Allen RFormer | Professor | $102,495 |
| Webster, Collin A | Associate Professor & Department Head | $75,000 |
| Newmire, Daniel EFormer | Associate Professor | $74,108 |
| Snarr, Ronald L | Associate Professor | $73,620 |
| Mayer, Kurt C | Associate Professor | $72,000 |
| Kim, Eui SooFormer | Assistant Professor | $67,485 |
| Applequist, Bryon C | Assistant Professor | $65,145 |