Litman, Rebeca R
Administrative Associate IV in Department Of Educational Programs
Salary
$45,665
Hire Date
1991-10-15
Type
Staff
Total Change
+$23,052 (101.9%)
Hired: 1991-10-15
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
Hourly Rate: $21.87
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Admissions Asst | $22,613 |
| Sep '01 | Admissions Asst | $23,816 |
| Sep '02 | Staff Assistant | $24,086 |
| Sep '03 | Staff Assistant | $25,111 |
| Sep '04 | Staff Assistant | $25,515 |
| Sep '05 | Staff Assistant | $26,726 |
| Sep '06 | Staff Assistant | $27,499 |
| Sep '07 | Staff Assistant | $28,495 |
| Sep '08 | Staff Assistant | $29,462 |
| Sep '09 | Staff Assistant | $30,360 |
| Sep '10 | Staff Assistant | $30,360 |
| Sep '11 | Staff Assistant | $31,399 |
| Sep '17 | Staff Assistant | $35,956 |
| Jun '18 | Administrative Associate III | $36,686 |
| Nov '22 | Administrative Associate III | $40,069 |
| May '23 | Administrative Associate III | $40,716 |
| Jun '23 | Administrative Associate III | $40,716 |
| Jul '23 | Administrative Associate IV | $40,716 |
| Sep '23 | Administrative Associate IV | $40,716 |
| Oct '23 | Administrative Associate IV | $40,716 |
| Dec '23 | Administrative Associate IV | $42,553 |
| Feb '24 | Administrative Associate IV | $42,553 |
| Apr '24 | Administrative Associate IV | $42,553 |
| Sep '24 | Administrative Associate IV | $42,390 |
| Jul '25 | Administrative Associate IV | $43,410 |
| Dec '25 | Administrative Associate IV | $45,665 |
| Jan '26 | Administrative Associate IV | $45,665 |
| Feb '26 | Administrative Associate IV | $45,665 |
| Mar '26 | Administrative Associate IV | $45,665 |
| Apr '26 | Administrative Associate IV | $45,665 |
| May '26 | Administrative Associate IV | $45,665 |
How this compares
Across the Texas A&M System, this dataset holds 418 Administrative Associate IV records (median $35,486). Litman, Rebeca R's recorded salary of $45,665 ranks #45 of 418.
Department Of Educational Programs at TAMU International: 87 employees, median $5,004 (range $1,668–$103,273).
Related people
| Name | Title | Salary |
|---|---|---|
| Lozano, Ricardo V | Associate Professor | $103,273 |
| Faltis, Christian | Professor | $101,829 |
| Huber, TonyaFormer | Professor | $97,576 |
| Linn, DianaFormer | Associate Professor | $97,103 |
| Brown, Randel D | Associate Professor | $96,047 |
| Viloria, Maria D | Associate Professor | $94,356 |
| Gill, Puneet S | Associate Professor | $93,070 |
| Wang, Xuesong | Associate Professor | $86,473 |
| Kim, Won G | Associate Professor | $86,145 |
| Garza, Sergio DFormer | Instructional Assistant Professor | $78,248 |
| Perry, Cody | Associate Professor | $78,000 |
| Sampson, Seth | Assistant Professor | $77,625 |