Medina, Julio C
Associate Director P12 in Office Of Grants And Contracts
Salary
$65,797
Hire Date
2005-04-04
Type
Staff
Total Change
+$41,785 (174.0%)
Hired: 2005-04-04
Type: Staff
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Staff Accountant | $24,012 |
| Sep '06 | Intermed Staff Acct | $34,098 |
| Sep '07 | Intermed Staff Acct | $36,524 |
| Sep '08 | Sr Staff Accountant | $42,000 |
| Sep '09 | Sr Staff Accountant | $43,430 |
| Sep '10 | Sr Staff Accountant | $43,430 |
| Sep '11 | Sr Staff Accountant | $44,733 |
| Sep '17 | Assoc Dir Grants/Con | $53,448 |
| Jun '18 | Associate Director P12 | $54,250 |
| Nov '22 | Associate Director P12 | $58,260 |
| May '23 | Associate Director P12 | $59,175 |
| Jun '23 | Associate Director P12 | $59,175 |
| Jul '23 | Associate Director P12 | $59,175 |
| Sep '23 | Associate Director P12 | $59,175 |
| Oct '23 | Associate Director P12 | $59,175 |
| Dec '23 | Associate Director P12 | $61,542 |
| Feb '24 | Associate Director P12 | $61,542 |
| Apr '24 | Associate Director P12 | $61,542 |
| Sep '24 | Associate Director P12 | $61,542 |
| Jul '25 | Associate Director P12 | $63,388 |
| Dec '25 | Associate Director P12 | $65,797 |
| Jan '26 | Associate Director P12 | $65,797 |
| Feb '26 | Associate Director P12 | $65,797 |
| Mar '26 | Associate Director P12 | $65,797 |
| Apr '26 | Associate Director P12 | $65,797 |
| May '26 | Associate Director P12 | $65,797 |
How this compares
Across the Texas A&M System, this dataset holds 54 Associate Director P12 records (median $60,711). Medina, Julio C's recorded salary of $65,797 ranks #17 of 54.
Office Of Grants And Contracts at TAMU International: 5 employees, median $48,295 (range $40,862–$97,315).
Related people
| Name | Title | Salary |
|---|---|---|
| Cisneros, Juan | Director, Contracts and Grants | $97,315 |
| Rodriguez, Lorena | Grant Administrator II | $48,295 |
| Pena, Alenia V | Grant Administrator I | $47,126 |
| Gonzalez, Margarett DFormer | Grant Administrator I | $40,862 |
| Livingston, Laura LFormer | Associate Director P12 | $87,818 |
| Cooks, Kimberly PFormer | Associate Director P12 | $87,360 |
| Ngoie, Jessica | Associate Director P12 | $85,000 |
| Shackelford, Colin S | Associate Director P12 | $84,472 |
| Dewitt, Nicole Juliana | Associate Director P12 | $78,795 |
| Cobielles Castrejon, Adriana | Associate Director P12 | $76,038 |
| Pawelek, Keith AFormer | Associate Director P12 | $75,996 |
| Maloy, Tony LFormer | Associate Director P12 | $73,500 |