Mott, Daniel J
Adjunct Faculty in Department Of Biology And Chemistry
Salary
$5,000
Hire Date
2003-08-20
Type
Faculty
Total Change
$-70,000 (-93.3%)
Hired: 2003-08-20
Latest Hire: 2026-01-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: Declined to Specify
Effort: 33%
Work Period: 4 months
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Assoc Prof & Chair | $75,000 |
| Sep '04 | Assoc Prof & Chair | $76,750 |
| Sep '05 | Assoc Prof & Chair | $80,199 |
| Sep '06 | Assoc Prof & Chair | $82,549 |
| Sep '07 | Assoc Prof & Chair | $85,849 |
| Sep '08 | Assoc Prof & Chair | $93,424 |
| Sep '09 | Assoc Prof & Chair | $97,628 |
| Sep '10 | Assoc Prof & Chair | $97,628 |
| Sep '11 | Assoc Prof & Chair | $101,047 |
| Sep '17 | Associate Professor | $119,595 |
| Jun '18 | Associate Professor | $83,430 |
| Nov '22 | Associate Professor | $89,334 |
| May '23 | Associate Professor | $90,406 |
| Jun '23 | Associate Professor | $90,406 |
| Jul '23 | Associate Professor | $90,406 |
| Sep '23 | Associate Professor | $90,406 |
| Oct '23 | Associate Professor | $90,406 |
| Dec '23 | Associate Professor | $93,118 |
| Feb '24 | Associate Professor | $93,118 |
| Apr '24 | Associate Professor | $93,118 |
| Sep '24 | Associate Professor | $93,118 |
| Jul '25 | Associate Professor | $127,696 |
| Dec '25 | Associate Professor | $99,230 |
| Jan '26 | Adjunct Faculty | $5,000 |
| Feb '26 | Adjunct Faculty | $5,000 |
| Mar '26 | Adjunct Faculty | $5,000 |
| Apr '26 | Adjunct Faculty | $5,000 |
| May '26 | Adjunct Faculty | $5,000 |
How this compares
Across the Texas A&M System, this dataset holds 4,341 Adjunct Faculty records (median $3,825). Mott, Daniel J's recorded salary of $5,000 ranks #1,560 of 4,341.
Department Of Biology And Chemistry at TAMU International: 58 employees, median $13,755 (range $1,668–$128,697).
Related people
| Name | Title | Salary |
|---|---|---|
| Kidd, Michael R | Associate Professor & Chair | $128,697 |
| Addo-Mensah, Alfred K | Professor | $98,935 |
| Mendez, Monica O | Associate Professor | $87,639 |
| Jorgensen, Kameron R | Associate Professor | $82,109 |
| Pathirana, Ruvini U | Assistant Professor | $79,596 |
| Mandal, Hari D | Associate Professor | $77,789 |
| Davachi, SeyedMohammad | Assistant Professor | $77,023 |
| Rader, Jonathan A | Assistant Professor | $75,000 |
| Munoz, Amanda R | Assistant Professor | $74,286 |
| Ahmed, Giasuddin | Assistant Professor | $73,529 |
| Sundararaj, Vijayan | Assistant Professor | $73,103 |
| Acharya, AniruddhaFormer | Visiting Assistant Professor | $72,000 |