Torres, Roberto L
Tenured Professor in Department Of Teacher And Bilingual Education
Salary
$96,856
Hire Date
1998-09-01
Type
Faculty
Total Change
+$59,263 (157.6%)
Hired: 1998-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: Hispanic or Latino
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Asst Professor | $37,593 |
| Sep '01 | Project Director | $49,476 |
| Sep '02 | Project Director | $57,027 |
| Sep '03 | Project Director | $57,927 |
| Sep '04 | Project Director | $57,928 |
| Sep '05 | Asst Professor | $48,476 |
| Sep '07 | Assoc Professor | $55,659 |
| Sep '08 | Assoc Professor | $66,958 |
| Sep '09 | Assoc Professor | $92,489 |
| Sep '10 | Assoc Professor | $86,836 |
| Sep '11 | Assoc Professor | $71,346 |
| Sep '17 | Assoc Professor | $80,097 |
| Jun '18 | Associate Professor | $80,097 |
| Nov '22 | Tenured Professor | $89,712 |
| May '23 | Tenured Professor | $91,506 |
| Jun '23 | Tenured Professor | $91,506 |
| Jul '23 | Tenured Professor | $91,506 |
| Sep '23 | Tenured Professor | $91,506 |
| Oct '23 | Tenured Professor | $91,506 |
| Dec '23 | Tenured Professor | $91,506 |
| Feb '24 | Tenured Professor | $91,506 |
| Apr '24 | Tenured Professor | $92,879 |
| Sep '24 | Tenured Professor | $93,808 |
| Jul '25 | Tenured Professor | $93,808 |
| Dec '25 | Tenured Professor | $96,856 |
| Jan '26 | Tenured Professor | $96,856 |
| Feb '26 | Tenured Professor | $96,856 |
| Mar '26 | Tenured Professor | $96,856 |
| Apr '26 | Tenured Professor | $96,856 |
| May '26 | Tenured Professor | $96,856 |
How this compares
Across the Texas A&M System, this dataset holds 163 Tenured Professor records (median $98,290). Torres, Roberto L's recorded salary of $96,856 ranks #83 of 163.
Department Of Teacher And Bilingual Education at TAMU Kingsville: 113 employees, median $5,201 (range $1,550–$96,856).
Related people
| Name | Title | Salary |
|---|---|---|
| Bradley, Jack AFormer | Professor | $85,388 |
| Wong Ratcliff, Oiyee M | Tenured Professor | $85,379 |
| Guzman, Norma A | Tenured Professor | $83,867 |
| Sherris, Arieh | Tenured Professor | $76,400 |
| Lassmann, Marie EFormer | Professor | $74,710 |
| McNair, Cheryl LFormer | Tenured Associate Professor | $74,070 |
| Garza-Reyna, Gina L | Tenured Associate Professor | $72,675 |
| Hernandez, Fernando | Tenured Associate Professor | $70,134 |
| Sowell, Marsha D | Tenured Associate Professor | $69,834 |
| Modesto, Olivia | Tenured Associate Professor | $67,703 |
| Hodge, MariaFormer | Director | $67,111 |
| Ekiaka Nzai, ValentinFormer | Asst Professor | $59,000 |