Mollick, Kathleen A
Professor & Director in English And Languages
Salary
$116,940
Hire Date
1998-02-10
Type
Faculty
Total Change
+$89,940 (333.1%)
Hired: 1998-02-10
Latest Hire: 2000-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Instructor | $27,000 |
| Sep '01 | Instructor | $33,560 |
| Sep '02 | Instructor | $34,145 |
| Sep '03 | Instructor | $34,820 |
| Sep '04 | Instructor | $36,030 |
| Sep '05 | Assistant Professor | $41,832 |
| Sep '06 | Assistant Professor | $45,260 |
| Sep '07 | Assistant Professor | $50,360 |
| Sep '08 | Assistant Professor | $52,106 |
| Sep '09 | Assistant Professor | $53,006 |
| Sep '10 | Assistant Professor | $53,006 |
| Sep '11 | Assistant Professor | $55,632 |
| Sep '17 | Associate Professor | $65,881 |
| Jun '18 | Associate Professor | $68,409 |
| Nov '22 | Professor & Director | $105,934 |
| May '23 | Professor & Director | $105,934 |
| Jun '23 | Professor & Director | $105,934 |
| Jul '23 | Professor & Director | $105,934 |
| Sep '23 | Professor & Director | $105,934 |
| Oct '23 | Professor & Director | $109,641 |
| Dec '23 | Professor & Director | $109,641 |
| Feb '24 | Professor & Director | $109,641 |
| Apr '24 | Professor & Director | $109,641 |
| Sep '24 | Professor & Director | $113,205 |
| Jul '25 | Professor & Director | $113,205 |
| Dec '25 | Professor & Director | $116,940 |
| Jan '26 | Professor & Director | $116,940 |
| Feb '26 | Professor & Director | $116,940 |
| Mar '26 | Professor & Director | $116,940 |
| Apr '26 | Professor & Director | $116,940 |
| May '26 | Professor & Director | $116,940 |
How this compares
Across the Texas A&M System, this dataset holds 49 Professor & Director records (median $156,973). Mollick, Kathleen A's recorded salary of $116,940 ranks #37 of 49.
English And Languages at Tarleton State: 145 employees, median $38,760 (range $1,700–$116,940).
Related people
| Name | Title | Salary |
|---|---|---|
| Downs, Kristina G | Assistant Professor | $102,479 |
| Urban, IvelisseFormer | Professor & Assistant Department Head | $97,959 |
| Barrett, Jeanelle | Associate Professor | $91,208 |
| Shipman, Barry M | Professor | $91,203 |
| Dodson, Samuel F | Professor | $90,358 |
| Young, Mallory RFormer | Professor | $89,587 |
| Robitaille, Marilyn MFormer | Associate Professor | $89,266 |
| Quazi, Moumin M | Professor | $85,840 |
| Hinson, Katrina L | Associate Professor & Director | $76,557 |
| Chappell, Julie AFormer | Professor | $75,057 |
| Tanter, Marcy LFormer | Professor | $74,829 |
| Marrugo Puello, Bertha C | Associate Professor | $72,371 |