Sanderford, Max G
Professor & Associate Dean in Biological Sciences
Salary
$142,367
Hire Date
1999-09-01
Type
Faculty
Total Change
+$89,123 (167.4%)
Hired: 1999-09-01
Type: Faculty
Status: Full-time
Administrator: Yes
Gender: Male
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $53,244 |
| Sep '01 | Assistant Professor | $42,099 |
| Sep '02 | Assistant Professor | $42,684 |
| Sep '03 | Assistant Professor | $43,359 |
| Sep '04 | Assistant Professor | $46,459 |
| Sep '05 | Assistant Professor | $50,509 |
| Sep '06 | Associate Professor | $55,409 |
| Sep '07 | Associate Professor | $57,522 |
| Sep '08 | Associate Professor | $61,222 |
| Sep '09 | Associate Professor | $62,122 |
| Sep '10 | Associate Professor | $62,122 |
| Sep '11 | Associate Professor | $64,149 |
| Sep '17 | Associate Professor | $79,869 |
| Jun '18 | Associate Professor | $84,485 |
| Nov '22 | Professor | $99,196 |
| May '23 | Professor | $99,196 |
| Jun '23 | Professor | $99,196 |
| Jul '23 | Professor | $99,196 |
| Sep '23 | Associate Dean & Professor | $136,261 |
| Oct '23 | Associate Dean & Professor | $141,030 |
| Dec '23 | Associate Dean & Professor | $141,030 |
| Feb '24 | Associate Dean & Professor | $133,030 |
| Apr '24 | Associate Dean & Professor | $133,030 |
| Sep '24 | Associate Dean & Professor | $137,686 |
| Jul '25 | Associate Dean & Professor | $137,686 |
| Dec '25 | Professor & Associate Dean | $142,367 |
| Jan '26 | Professor & Associate Dean | $142,367 |
| Feb '26 | Professor & Associate Dean | $142,367 |
| Mar '26 | Professor & Associate Dean | $142,367 |
| Apr '26 | Professor & Associate Dean | $142,367 |
| May '26 | Professor & Associate Dean | $142,367 |
How this compares
Across the Texas A&M System, this dataset holds 54 Professor & Associate Dean records (median $153,971). Sanderford, Max G's recorded salary of $142,367 ranks #35 of 54.
Biological Sciences at Tarleton State: 56 employees, median $54,887 (range $3,001–$154,500).
Related people
| Name | Title | Salary |
|---|---|---|
| Gianoli Molla, Ernesto Mario | Professor | $154,500 |
| Pfau, Russell S | Professor | $109,193 |
| Nelson, Allan DFormer | Professor | $106,670 |
| Calahan, John SFormer | Professor | $104,694 |
| Meik, Jesse M | Professor | $95,144 |
| Speshock, Janice L | Professor | $94,751 |
| Rathburn, Harold B | Associate Professor | $91,010 |
| Higgins, Christopher LFormer | Associate Professor | $83,679 |
| Chraibi, Victoria L | Associate Professor | $82,862 |
| Konvicka, James JFormer | Professor | $79,651 |
| Keith, Donald EFormer | Professor | $78,090 |
| Coe, Michael A | Assistant Professor | $77,250 |