Winton, Mary B
Associate Professor - Nursing in College Of Nursing
Salary
$90,169
Hire Date
2004-01-16
Type
Faculty
Total Change
+$48,169 (114.7%)
Hired: 2004-01-16
Latest Hire: 2011-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '04 | Instructor | $42,000 |
| Sep '05 | Instructor | $43,950 |
| Sep '06 | Instructor | $46,210 |
| Sep '07 | Instructor | $48,150 |
| Sep '08 | Instructor | $51,803 |
| Sep '09 | Instructor | $52,703 |
| Sep '10 | Adjunct Faculty | $22,360 |
| Sep '11 | Asst Prof-Nursing | $59,000 |
| Sep '17 | Asst Prof-Nursing | $68,286 |
| Jun '18 | Assistant Professor-Nursing | $96,031 |
| Nov '22 | Associate Professor - Nursing | $83,333 |
| May '23 | Associate Professor - Nursing | $83,333 |
| Jun '23 | Associate Professor - Nursing | $83,333 |
| Jul '23 | Associate Professor - Nursing | $83,333 |
| Sep '23 | Associate Professor - Nursing | $83,333 |
| Oct '23 | Associate Professor - Nursing | $86,249 |
| Dec '23 | Associate Professor - Nursing | $86,249 |
| Feb '24 | Associate Professor - Nursing | $86,249 |
| Apr '24 | Associate Professor - Nursing | $86,249 |
| Sep '24 | Associate Professor - Nursing | $88,837 |
| Jul '25 | Associate Professor - Nursing | $88,837 |
| Dec '25 | Associate Professor - Nursing | $90,169 |
| Jan '26 | Associate Professor - Nursing | $90,169 |
| Feb '26 | Associate Professor - Nursing | $90,169 |
| Mar '26 | Associate Professor - Nursing | $90,169 |
| Apr '26 | Associate Professor - Nursing | $90,169 |
| May '26 | Associate Professor - Nursing | $90,169 |
How this compares
Across the Texas A&M System, this dataset holds 3 Associate Professor - Nursing records (median $73,024). Winton, Mary B's recorded salary of $90,169 ranks #1 of 3.
College Of Nursing at Tarleton State: 32 employees, median $62,163 (range $3,777–$152,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Rogers, Meagan R | Associate Professor & Associate Dean | $152,000 |
| Yeager, Jennifer J | Associate Professor & Director | $114,000 |
| Anable, Kimberly | Clinical Assistant Professor | $105,156 |
| Dowdy, Charlotte TFormer | Clinical Assistant Professor | $104,080 |
| Thompson, Jana | Assistant Professor | $103,473 |
| Elliott, Leslie | Instructor & Coordinator | $96,600 |
| Harvey, EmilyFormer | Instructor & Coordinator | $96,133 |
| Mayfield, Coreline | Clinical Instructor | $93,333 |
| Johnson, Elizabeth M | Program Director P16 | $85,000 |
| Bumpas, Jerilyn W | Assistant Professor-Nursing | $83,119 |
| Greaves, Leslie | Clinical Instructor | $82,000 |
| Walls, Krendi D | Clinical Assistant Professor | $79,950 |