Anderson, Natalie A
Research Associate in Horticultural Sciences
Texas A&M UniversityFormer (last seen Jul '25)
Last Salary
$37,440
Hire Date
1995-05-12
Type
Staff
Total Change
+$25,528 (214.3%)
Hired: 1995-05-12
Type: Staff
Status: Part-time
Hourly Rate: $24.00
Effort: 75%
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Technician II | $11,912 |
| Sep '01 | Technician II | $12,657 |
| Sep '02 | Technician II | $13,114 |
| Sep '03 | Technician II | $27,040 |
| Sep '04 | Technician II | $28,292 |
| Sep '05 | Technician II | $30,319 |
| Sep '06 | Technician II | $33,346 |
| Sep '07 | Technician II | $34,735 |
| Sep '08 | Research Associate | $35,615 |
| Sep '09 | Research Associate | $36,071 |
| Sep '10 | Research Associate | $36,071 |
| Sep '11 | Research Associate | $36,070 |
| Sep '16 | Research Associate | $40,173 |
| Sep '17 | Research Associate | $40,171 |
| Jun '18 | Research Associate | $30,128 |
| Sep '18 | Research Associate | $30,731 |
| Sep '19 | Research Associate | $31,653 |
| Sep '20 | Research Associate | $35,568 |
| Oct '21 | Research Associate | $36,279 |
| Nov '22 | Research Associate | $36,641 |
| May '23 | Research Associate | $36,641 |
| Jun '23 | Research Associate | $36,641 |
| Jul '23 | Research Associate | $36,641 |
| Sep '23 | Research Associate | $36,641 |
| Oct '23 | Research Associate | $37,441 |
| Dec '23 | Research Associate | $37,441 |
| Feb '24 | Research Associate | $37,441 |
| Apr '24 | Research Associate | $37,441 |
| Sep '24 | Research Associate | $37,440 |
| Jul '25 | Research Associate | $37,440 |
How this compares
Across the Texas A&M System, this dataset holds 1,050 Research Associate records (median $37,671). Anderson, Natalie A's recorded salary of $37,440 ranks #533 of 1,050.
Horticultural Sciences at Texas A&M University: 61 employees, median $78,432 (range $7,875–$250,000).
Related people
| Name | Title | Salary |
|---|---|---|
| Hiler, Edward AFormer | Professor | $250,000 |
| Hall, Charles R | Professor | $214,724 |
| Patil, Bhimanagouda S | Professor | $190,567 |
| Arnold, Michael A | Professor | $171,128 |
| Nessler, Craig LFormer | Professor | $162,080 |
| Koiwa, Hisashi | Professor | $155,418 |
| McKinley, William JFormer | Instructional Professor | $153,619 |
| Crosby, Kevin M | Professor & Associate Department Head | $153,013 |
| Cisneros-Zevallos, Luis A | Professor | $148,306 |
| Vales, Maria Isabel | Professor | $147,853 |
| Riera-Lizarazu, Oscar | Professor | $147,140 |
| Lombardini, LeonardoFormer | Professor | $131,146 |