Anderson, Terry H
Professor in History
Salary
$142,263
Hire Date
1979-09-01
Type
Faculty
Total Change
+$83,939 (143.9%)
Hired: 1979-09-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Professor | $58,324 |
| Sep '01 | Professor | $70,378 |
| Sep '02 | Professor | $75,278 |
| Sep '03 | Professor | $73,024 |
| Sep '04 | Professor | $79,020 |
| Sep '05 | Professor | $89,019 |
| Sep '06 | Professor | $93,519 |
| Sep '07 | Professor | $99,792 |
| Sep '08 | Professor | $102,195 |
| Sep '09 | Professor | $103,446 |
| Sep '10 | Professor | $103,446 |
| Sep '11 | Professor | $103,446 |
| Sep '16 | Professor | $123,714 |
| Sep '17 | Professor | $123,714 |
| Jun '18 | Professor | $123,714 |
| Sep '18 | Professor | $125,568 |
| Sep '19 | Professor | $126,828 |
| Sep '20 | Professor | $126,828 |
| Oct '21 | Professor | $63,414 |
| Nov '22 | Professor | $128,088 |
| May '23 | Professor | $128,088 |
| Jun '23 | Professor | $128,088 |
| Jul '23 | Professor | $128,088 |
| Sep '23 | Professor | $128,088 |
| Oct '23 | Professor | $128,088 |
| Dec '23 | Professor | $128,088 |
| Feb '24 | Professor | $128,088 |
| Apr '24 | Professor | $128,088 |
| Sep '24 | Professor | $132,957 |
| Jul '25 | Professor | $132,957 |
| Dec '25 | Professor | $142,263 |
| Jan '26 | Professor | $142,263 |
| Feb '26 | Professor | $142,263 |
| Mar '26 | Professor | $142,263 |
| Apr '26 | Professor | $142,263 |
| May '26 | Professor | $142,263 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Anderson, Terry H's recorded salary of $142,263 ranks #1,227 of 3,119.
History at Texas A&M University: 150 employees, median $59,072 (range $5,835–$171,792).
Related people
| Name | Title | Salary |
|---|---|---|
| Cobbs, Elizabeth AFormer | Professor | $171,792 |
| Daddis, Gregory | Professor | $171,000 |
| Wright, George CFormer | Professor | $166,086 |
| Broussard, Albert S | Professor | $149,058 |
| Reese, Roger R | Professor | $147,699 |
| Brands, H WFormer | Distinguished Prof | $142,034 |
| Hoffert, Sylvia DFormer | Professor | $135,297 |
| Foote, Lorien L | Professor | $131,958 |
| Buenger, Walter LFormer | Professor | $129,744 |
| Taylor, Keith WFormer | Visiting Professor | $125,001 |
| Haefeli, Evan P | Professor | $124,227 |
| Dror, Olga | Professor | $123,741 |