Beals, Robert P
Manager, Creative in Texas Real Estate Research Center
Texas A&M UniversityFormer (last seen Apr '24)
Last Salary
$101,538
Hire Date
1987-02-01
Type
Staff
Total Change
+$51,438 (102.7%)
Hired: 1987-02-01
Latest Hire: 2024-05-13
Type: Staff
Status: Full-time
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assoc.Ed-Real Est. | $50,100 |
| Sep '01 | Assoc.Ed-Real Est. | $52,104 |
| Sep '02 | Assoc.Ed-Real Est. | $53,724 |
| Sep '03 | Assoc.Ed-Real Est. | $55,000 |
| Sep '04 | Assoc.Ed-Real Est. | $57,000 |
| Sep '05 | Assoc.Ed-Real Est. | $59,000 |
| Sep '06 | Assoc.Ed-Real Est. | $61,950 |
| Sep '07 | Assoc.Ed-Real Est. | $65,723 |
| Sep '08 | Assoc.Ed-Real Est. | $67,826 |
| Sep '09 | Assoc.Ed-Real Est. | $69,284 |
| Sep '10 | Assoc.Ed-Real Est. | $69,284 |
| Sep '11 | Assoc.Ed-Real Est. | $69,284 |
| Sep '16 | Associate Editor - Real Estate | $79,120 |
| Sep '17 | Assoc.Ed-Real Est. | $79,120 |
| Jun '18 | Associate Real Estate Editor | $79,120 |
| Sep '18 | Associate Real Estate Editor | $81,493 |
| Sep '19 | Manager, Creative | $91,435 |
| Sep '20 | Manager, Creative | $91,435 |
| Oct '21 | Manager, Creative | $92,807 |
| Nov '22 | Manager, Creative | $94,895 |
| May '23 | Manager, Creative | $94,895 |
| Jun '23 | Manager, Creative | $94,895 |
| Jul '23 | Manager, Creative | $94,895 |
| Sep '23 | Manager, Creative | $94,895 |
| Oct '23 | Manager, Creative | $101,538 |
| Dec '23 | Manager, Creative | $101,538 |
| Feb '24 | Manager, Creative | $101,538 |
| Apr '24 | Manager, Creative | $101,538 |
How this compares
Across the Texas A&M System, this dataset holds 28 Manager, Creative records (median $75,896). Beals, Robert P's recorded salary of $101,538 ranks #1 of 28.
Texas Real Estate Research Center at Texas A&M University: 58 employees, median $92,727 (range $25,593–$343,719).
Related people
| Name | Title | Salary |
|---|---|---|
| Maler, Gary WFormer | Director, (ORP Eligible) | $343,719 |
| Oney, Daniel | Director, Real Estate Research | $293,550 |
| Krebs, Lynn | Research Scientist | $258,273 |
| Klassen, Gerald AFormer | Research Data Scientist | $254,001 |
| Mayer, Yanling G | Research Scientist | $244,800 |
| Barro, Jorge | Research Scientist | $204,000 |
| Cawthra, ThomasFormer | Director, Communications | $200,000 |
| Wang, Xiaoyan | Senior Data Scientist | $192,500 |
| Jones, David SFormer | Director, Communications | $190,281 |
| Gaines, James PFormer | Chief Economist and Associate Director | $189,487 |
| Dotzour, Mark GFormer | Chief Economist | $177,122 |
| Adams, Edward V | Research Scientist | $174,230 |