Bhattacharya, Nandini
Professor in English
Salary
$119,349
Hire Date
2006-09-01
Type
Faculty
Total Change
+$47,349 (65.8%)
Hired: 2006-09-01
Type: Faculty
Status: Full-time
Gender: Female
Race/Ethnicity: Asian
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Associate Professor | $72,000 |
| Sep '07 | Associate Professor | $76,104 |
| Sep '08 | Associate Professor | $78,003 |
| Sep '09 | Professor | $89,118 |
| Sep '10 | Professor | $89,118 |
| Sep '11 | Professor | $89,118 |
| Sep '16 | Professor | $98,577 |
| Sep '17 | Professor | $98,577 |
| Jun '18 | Professor | $98,577 |
| Sep '18 | Professor | $100,548 |
| Sep '19 | Professor | $102,357 |
| Sep '20 | Professor | $102,357 |
| Oct '21 | Professor | $104,508 |
| Nov '22 | Professor | $106,182 |
| May '23 | Professor | $106,182 |
| Jun '23 | Professor | $106,182 |
| Jul '23 | Professor | $106,182 |
| Sep '23 | Professor | $106,182 |
| Oct '23 | Professor | $111,951 |
| Dec '23 | Professor | $111,951 |
| Feb '24 | Professor | $111,951 |
| Apr '24 | Professor | $111,951 |
| Sep '24 | Professor | $116,487 |
| Jul '25 | Professor | $116,487 |
| Dec '25 | Professor | $119,349 |
| Jan '26 | Professor | $119,349 |
| Feb '26 | Professor | $119,349 |
| Mar '26 | Professor | $119,349 |
| Apr '26 | Professor | $119,349 |
| May '26 | Professor | $119,349 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Bhattacharya, Nandini's recorded salary of $119,349 ranks #1,687 of 3,119.
English at Texas A&M University: 276 employees, median $47,526 (range $3,690–$222,840).
Related people
| Name | Title | Salary |
|---|---|---|
| Ezell-Mainzer, Margaret | Distinguished Professor | $222,840 |
| Mandell, Laura C | Professor | $202,464 |
| Warren, Nancy B | Professor | $167,634 |
| Parrish, Paul AFormer | Professor | $162,099 |
| Kallendorf, Craig WFormer | Professor | $162,027 |
| Loving, Jerome MFormer | Distinguished Prof | $161,136 |
| Ezell-Mainzer, MargareFormer | Distinguished Prof | $145,422 |
| Killingsworth, M JFormer | Professor | $141,408 |
| Oliver, Lawrence JFormer | Professor | $133,299 |
| Harner, James LFormer | Professor | $130,806 |
| Mize, Britt A | Professor | $127,206 |
| Tuhkanen, Mikko J | Professor | $123,597 |