Bramhall, Joe P
Director, Medical in Kinesiology And Sport Management
Salary
$20,030
Hire Date
1992-11-01
Type
Staff
Total Change
+$19,881 (13343.0%)
Hired: 1992-11-01
Type: Staff
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 15%
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Prof - Assis - Clin | $149 |
| Sep '01 | Team Physician | $100,000 |
| Sep '02 | Team Physician | $26,700 |
| Sep '03 | Team Physician | $27,501 |
| Sep '04 | Team Physician | $27,501 |
| Sep '05 | Team Physician | $27,501 |
| Sep '06 | Team Physician | $27,501 |
| Sep '07 | Team Physician | $27,501 |
| Sep '08 | Team Physician | $28,325 |
| Sep '09 | Team Physician | $28,325 |
| Sep '10 | Team Physician | $28,325 |
| Sep '11 | Team Physician | $28,325 |
| Sep '16 | Team Physician | $32,516 |
| Sep '17 | Team Physician | $32,516 |
| Jun '18 | Team Physician | $32,516 |
| Sep '18 | Team Physician | $40,644 |
| Sep '19 | Team Physician | $40,644 |
| Sep '20 | Team Physician | $40,644 |
| Oct '21 | Team Physician | $40,644 |
| Nov '22 | Director, Medical | $10,015 |
| May '23 | Director, Medical | $10,015 |
| Jun '23 | Director, Medical | $10,015 |
| Jul '23 | Director, Medical | $10,015 |
| Sep '23 | Director, Medical | $10,015 |
| Oct '23 | Director, Medical | $10,015 |
| Dec '23 | Director, Medical | $10,015 |
| Feb '24 | Director, Medical | $10,015 |
| Apr '24 | Director, Medical | $10,015 |
| Sep '24 | Director, Medical | $10,015 |
| Jul '25 | Director, Medical | $10,015 |
| Dec '25 | Director, Medical | $10,015 |
| Jan '26 | Director, Medical | $10,015 |
| Feb '26 | Director, Medical | $10,015 |
| Mar '26 | Director, Medical | $10,015 |
| Apr '26 | Director, Medical | $10,015 |
| May '26 | Director, Medical | $20,030 |
How this compares
Across the Texas A&M System, this dataset holds 6 Director, Medical records (median $70,528). Bramhall, Joe P's recorded salary of $20,030 ranks #5 of 6.
Kinesiology And Sport Management at Texas A&M University: 164 employees, median $65,933 (range $929–$255,557).
Related people
| Name | Title | Salary |
|---|---|---|
| Deutz, Nicolaas | Professor | $255,557 |
| Kreider, Richard | Professor | $236,630 |
| Carson, James | Professor | $175,964 |
| Engelen, Marielle P | Professor | $162,572 |
| Lightfoot, JohnFormer | Professor | $155,639 |
| Lawler, John | Professor | $140,464 |
| Wright, David L | Professor | $136,409 |
| Thaden, John JFormer | Research Scientist | $132,252 |
| Singer, John N | Associate Professor | $132,224 |
| Xiang, PingFormer | Professor | $129,992 |
| Buchanan, John J | Professor | $127,829 |
| Riechman, Steven E | Professor | $127,178 |