Brightsmith, Donald J
Professor in Vet - Pathobiology
Salary
$154,645
Hire Date
2006-07-17
Type
Faculty
Total Change
+$99,645 (181.2%)
Hired: 2006-07-17
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '06 | Lecturer | $55,000 |
| Sep '07 | Lecturer | $57,275 |
| Sep '08 | Res Asst Prof | $58,862 |
| Sep '09 | Res Asst Prof | $58,862 |
| Sep '10 | Res Asst Prof | $58,862 |
| Sep '11 | Assistant Professor | $81,600 |
| Sep '16 | Assistant Professor | $98,526 |
| Sep '17 | Assistant Professor | $98,523 |
| Jun '18 | Associate Professor | $108,376 |
| Sep '18 | Associate Professor | $113,794 |
| Sep '19 | Associate Professor | $116,070 |
| Sep '20 | Associate Professor | $116,070 |
| Oct '21 | Associate Professor | $121,944 |
| Nov '22 | Associate Professor | $124,992 |
| May '23 | Associate Professor | $124,992 |
| Jun '23 | Associate Professor | $124,992 |
| Jul '23 | Associate Professor | $124,992 |
| Sep '23 | Associate Professor | $124,992 |
| Oct '23 | Professor | $142,991 |
| Dec '23 | Professor | $142,991 |
| Feb '24 | Professor | $142,991 |
| Apr '24 | Professor | $142,991 |
| Sep '24 | Professor | $147,281 |
| Jul '25 | Professor | $154,645 |
| Dec '25 | Professor | $154,645 |
| Jan '26 | Professor | $154,645 |
| Feb '26 | Professor | $154,645 |
| Mar '26 | Professor | $154,645 |
| Apr '26 | Professor | $154,645 |
| May '26 | Professor | $154,645 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Brightsmith, Donald J's recorded salary of $154,645 ranks #1,011 of 3,119.
Vet - Pathobiology at Texas A&M University: 348 employees, median $45,000 (range $4,562–$203,429).
Related people
| Name | Title | Salary |
|---|---|---|
| Logan, Linda L | Professor | $203,429 |
| Seabury, Christopher M | Professor | $190,557 |
| Lawhon, Sara D | Professor | $189,942 |
| Reddy, Sanjay M | Professor | $187,380 |
| Derr, James N | Professor | $179,817 |
| Nabity, Mary B | Professor | $178,512 |
| Scott, Harvey MFormer | Professor | $178,125 |
| Jones-Hall, Yava | Associate Professor | $177,441 |
| Cook, Walter E | Clinical Professor | $176,496 |
| Porter, Brian F | Clinical Professor | $172,816 |
| Dindot, Scott V | Professor | $168,728 |
| Johnson, Mark C | Clinical Professor | $168,651 |