Brown, Alexander L
Professor in Economics
Salary
$238,959
Hire Date
2008-08-16
Type
Faculty
Total Change
+$138,960 (139.0%)
Hired: 2008-08-16
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '08 | Assistant Professor | $99,999 |
| Sep '09 | Assistant Professor | $102,501 |
| Sep '10 | Assistant Professor | $102,501 |
| Sep '11 | Assistant Professor | $102,502 |
| Sep '16 | Associate Professor | $150,921 |
| Sep '17 | Associate Professor | $150,921 |
| Jun '18 | Associate Professor | $75,460 |
| Sep '18 | Associate Professor | $180,000 |
| Sep '19 | Professor | $201,600 |
| Sep '20 | Professor | $201,600 |
| Oct '21 | Professor | $206,037 |
| Nov '22 | Professor | $211,023 |
| May '23 | Professor | $211,023 |
| Jun '23 | Professor | $211,023 |
| Jul '23 | Professor | $211,023 |
| Sep '23 | Professor | $211,023 |
| Oct '23 | Professor | $221,994 |
| Dec '23 | Professor | $221,994 |
| Feb '24 | Professor | $221,994 |
| Apr '24 | Professor | $221,994 |
| Sep '24 | Professor | $230,877 |
| Jul '25 | Professor | $230,877 |
| Dec '25 | Professor | $238,959 |
| Jan '26 | Professor | $238,959 |
| Feb '26 | Professor | $238,959 |
| Mar '26 | Professor | $238,959 |
| Apr '26 | Professor | $238,959 |
| May '26 | Professor | $238,959 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Brown, Alexander L's recorded salary of $238,959 ranks #240 of 3,119.
Economics at Texas A&M University: 135 employees, median $92,691 (range $7,634–$349,407).
Related people
| Name | Title | Salary |
|---|---|---|
| Li, Qi | Professor | $349,407 |
| Eckel, Catherine C | Professor | $323,100 |
| Zubairy, Sarah | Professor | $314,073 |
| Puller, Steven L | Professor | $295,416 |
| Jansen, Dennis W | Professor | $283,203 |
| Petrie, Ragan | Professor | $274,032 |
| Gronberg, Timothy J | Professor | $273,942 |
| Luco Echeverria, Fernando A | Associate Professor | $265,608 |
| Castillo, Marco | Professor | $264,033 |
| Hoekstra, Mark LFormer | Professor | $262,377 |
| Barr, Andrew C | Professor | $260,055 |
| Gan, Li | Professor | $253,629 |