Cantu, Isabel C
Program Specialist IV in Materials Science And Engineering
Salary
$68,196
Hire Date
2005-02-03
Type
Staff
Total Change
+$44,203 (184.2%)
Hired: 2005-02-03
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: Hispanic or Latino
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Office Associate | $23,993 |
| Sep '06 | Sr Office Associate | $26,394 |
| Sep '07 | Sr Office Associate | $27,707 |
| Sep '08 | Lead Office Assoc | $30,611 |
| Sep '09 | Lead Office Assoc | $31,279 |
| Sep '10 | Lead Office Assoc | $31,279 |
| Sep '11 | Lead Office Assoc | $34,418 |
| Sep '16 | Lead Office Associate | $38,860 |
| Sep '17 | Lead Office Assoc | $38,858 |
| Jun '18 | Administrative Associate IV | $38,858 |
| Sep '19 | Administrative Associate IV | $38,858 |
| Sep '20 | Program Specialist I | $42,580 |
| Oct '21 | Program Specialist I | $44,734 |
| Nov '22 | Program Specialist III | $55,023 |
| May '23 | Program Specialist III | $55,023 |
| Jun '23 | Program Specialist III | $55,023 |
| Jul '23 | Program Specialist III | $55,023 |
| Sep '23 | Program Specialist III | $55,023 |
| Oct '23 | Program Specialist III | $58,325 |
| Dec '23 | Program Specialist IV | $64,157 |
| Feb '24 | Program Specialist IV | $64,157 |
| Apr '24 | Program Specialist IV | $64,157 |
| Sep '24 | Program Specialist IV | $66,210 |
| Jul '25 | Program Specialist IV | $66,210 |
| Dec '25 | Program Specialist IV | $68,196 |
| Jan '26 | Program Specialist IV | $68,196 |
| Feb '26 | Program Specialist IV | $68,196 |
| Mar '26 | Program Specialist IV | $68,196 |
| Apr '26 | Program Specialist IV | $68,196 |
| May '26 | Program Specialist IV | $68,196 |
How this compares
Across the Texas A&M System, this dataset holds 43 Program Specialist IV records (median $80,577). Cantu, Isabel C's recorded salary of $68,196 ranks #36 of 43.
Materials Science And Engineering at Texas A&M University: 54 employees, median $97,193 (range $4,522–$405,595).
Related people
| Name | Title | Salary |
|---|---|---|
| Lavernia Borrego, Enrique J | Professor | $405,595 |
| Schoenung, Julie M | Professor | $325,420 |
| Thomas, Edwin LFormer | Professor | $320,947 |
| Pharr, George M | Professor | $316,574 |
| Lipkin, Don M | Professor | $276,181 |
| Arroyave, Raymundo | Professor | $267,559 |
| Su, Hung-Jue | Professor | $232,210 |
| Sukhishvili, Svetlana A | Professor | $209,571 |
| Radovic, Miladin | Professor | $197,300 |
| Demkowicz, Michal J | Professor | $191,171 |
| Needleman, AlanFormer | Professor | $182,077 |
| Cagin, Tahir | Professor | $168,515 |