Clubb, Fred J
Clinical Professor in Vet - Pathobiology
Salary
$87,763
Hire Date
2005-03-01
Type
Faculty
Total Change
$-52,237 (-37.3%)
Hired: 2005-03-01
Type: Faculty
Status: Part-time
Gender: Male
Race/Ethnicity: White
Effort: 50%
Work Period: 11 months
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Clinical Professor | $140,000 |
| Sep '06 | Clinical Professor | $141,400 |
| Sep '07 | Clinical Professor | $145,002 |
| Sep '08 | Clinical Professor | $148,000 |
| Sep '09 | Clinical Professor | $149,480 |
| Sep '10 | Clinical Professor | $149,480 |
| Sep '11 | Clinical Professor | $149,482 |
| Sep '16 | Clinical Professor | $82,692 |
| Sep '17 | Clinical Professor | $82,692 |
| Jun '18 | Clinical Professor | $82,692 |
| Sep '18 | Clinical Professor | $84,346 |
| Sep '19 | Clinical Professor | $85,190 |
| Sep '20 | Clinical Professor | $85,190 |
| Oct '21 | Clinical Professor | $85,190 |
| Nov '22 | Clinical Professor | $86,042 |
| May '23 | Clinical Professor | $86,042 |
| Jun '23 | Clinical Professor | $86,042 |
| Jul '23 | Clinical Professor | $86,042 |
| Sep '23 | Clinical Professor | $86,042 |
| Oct '23 | Clinical Professor | $86,042 |
| Dec '23 | Clinical Professor | $86,042 |
| Feb '24 | Clinical Professor | $86,042 |
| Apr '24 | Clinical Professor | $86,042 |
| Sep '24 | Clinical Professor | $87,763 |
| Jul '25 | Clinical Professor | $87,763 |
| Dec '25 | Clinical Professor | $87,763 |
| Jan '26 | Clinical Professor | $87,763 |
| Feb '26 | Clinical Professor | $87,763 |
| Mar '26 | Clinical Professor | $87,763 |
| Apr '26 | Clinical Professor | $87,763 |
| May '26 | Clinical Professor | $87,763 |
How this compares
Across the Texas A&M System, this dataset holds 120 Clinical Professor records (median $149,261). Clubb, Fred J's recorded salary of $87,763 ranks #106 of 120.
Vet - Pathobiology at Texas A&M University: 348 employees, median $45,000 (range $4,562–$203,429).
Related people
| Name | Title | Salary |
|---|---|---|
| Logan, Linda L | Professor | $203,429 |
| Seabury, Christopher M | Professor | $190,557 |
| Lawhon, Sara D | Professor | $189,942 |
| Reddy, Sanjay M | Professor | $187,380 |
| Derr, James N | Professor | $179,817 |
| Nabity, Mary B | Professor | $178,512 |
| Scott, Harvey MFormer | Professor | $178,125 |
| Jones-Hall, Yava | Associate Professor | $177,441 |
| Cook, Walter E | Clinical Professor | $176,496 |
| Porter, Brian F | Clinical Professor | $172,816 |
| Dindot, Scott V | Professor | $168,728 |
| Johnson, Mark C | Clinical Professor | $168,651 |