Eslami, Zohreh R
Professor in Educational Psychology
Texas A&M UniversityFormer (last seen Sep '24)
Last Salary
$142,171
Hire Date
2002-07-01
Type
Faculty
Total Change
+$91,171 (178.8%)
Hired: 2002-07-01
Latest Hire: 2016-07-01
Type: Faculty
Status: Full-time
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '02 | Assistant Professor | $51,000 |
| Sep '03 | Assistant Professor | $52,020 |
| Sep '04 | Assistant Professor | $56,615 |
| Sep '05 | Assistant Professor | $65,285 |
| Sep '06 | Assistant Professor | $70,173 |
| Sep '07 | Assistant Professor | $76,266 |
| Sep '08 | Associate Professor | $113,704 |
| Sep '09 | Associate Professor | $103,621 |
| Sep '10 | Associate Professor | $77,951 |
| Sep '11 | Associate Professor | $77,951 |
| Sep '16 | Associate Professor | $134,800 |
| Sep '17 | Professor | $154,841 |
| Jun '18 | Professor | $128,107 |
| Sep '18 | Professor | $176,276 |
| Sep '19 | Professor | $176,276 |
| Sep '20 | Professor | $117,665 |
| Oct '21 | Professor | $120,426 |
| Nov '22 | Professor | $123,529 |
| May '23 | Professor | $123,529 |
| Jun '23 | Professor | $123,529 |
| Jul '23 | Professor | $123,529 |
| Sep '23 | Professor | $123,529 |
| Oct '23 | Professor | $130,129 |
| Dec '23 | Professor | $130,129 |
| Feb '24 | Professor | $130,129 |
| Apr '24 | Professor | $130,129 |
| Sep '24 | Professor | $142,171 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Eslami, Zohreh R's recorded salary of $142,171 ranks #1,229 of 3,119.
Educational Psychology at Texas A&M University: 269 employees, median $58,854 (range $615–$275,595).
Related people
| Name | Title | Salary |
|---|---|---|
| Alexander, Joyce MFormer | Professor | $275,595 |
| Lara-Alecio, Rafael | Professor | $195,577 |
| Padron, Yolanda | Professor | $169,660 |
| Elliott, Timothy RFormer | Distinguished Professor | $164,509 |
| Ridley, Charles R | Professor | $164,065 |
| Kwok, Oi-Man | Professor | $155,953 |
| Luo, Wen | Professor | $152,849 |
| Castillo, Linda G | Professor | $139,889 |
| Thompson, BruceFormer | Distinguished Prof | $131,548 |
| Hernandez, Paul R | Professor | $129,498 |
| Benz, Michael RFormer | Professor | $127,791 |
| Ganz, JenniferFormer | Professor | $127,473 |