Farnell, Morgan B
Professor in Poultry Science
Salary
$132,531
Hire Date
1997-01-01
Type
Faculty
Total Change
+$67,530 (103.9%)
Hired: 1997-01-01
Latest Hire: 2016-06-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '05 | Asst Prof & Ext Spec | $65,001 |
| Sep '06 | Asst Prof & Ext Spec | $66,950 |
| Sep '07 | Asst Prof & Ext Spec | $69,678 |
| Sep '08 | Asst Prof & Ext Spec | $75,479 |
| Sep '09 | Asst Prof & Ext Spec | $75,692 |
| Sep '10 | Asst Prof & Ext Spec | $75,692 |
| Sep '11 | Asso Prof & Ext Spec | $83,261 |
| Sep '16 | Associate Professor | $97,001 |
| Sep '17 | Associate Professor | $97,001 |
| Jun '18 | Associate Professor | $97,000 |
| Sep '18 | Associate Professor | $101,607 |
| Sep '19 | Associate Professor | $86,790 |
| Sep '20 | Associate Professor | $86,790 |
| Oct '21 | Associate Professor | $91,852 |
| Nov '22 | Associate Professor | $95,102 |
| May '23 | Associate Professor | $95,102 |
| Jun '23 | Associate Professor | $95,102 |
| Jul '23 | Associate Professor | $95,102 |
| Sep '23 | Associate Professor | $95,102 |
| Oct '23 | Associate Professor | $101,302 |
| Dec '23 | Associate Professor | $101,302 |
| Feb '24 | Associate Professor | $101,302 |
| Apr '24 | Associate Professor | $101,302 |
| Sep '24 | Professor | $116,432 |
| Jul '25 | Professor | $128,075 |
| Dec '25 | Professor | $132,531 |
| Jan '26 | Professor | $132,531 |
| Feb '26 | Professor | $132,531 |
| Mar '26 | Professor | $132,531 |
| Apr '26 | Professor | $132,531 |
| May '26 | Professor | $132,531 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Farnell, Morgan B's recorded salary of $132,531 ranks #1,414 of 3,119.
Poultry Science at Texas A&M University: 34 employees, median $73,429 (range $29,172–$155,069).
Related people
| Name | Title | Salary |
|---|---|---|
| Carey, John BFormer | Professor | $155,069 |
| Bailey, Christopher AFormer | Professor | $144,074 |
| Walzem, Rosemary L | Professor & Associate Department Head | $142,905 |
| Lee, Jason TFormer | Associate Professor | $140,088 |
| Alvarado, Christine ZFormer | Professor | $130,448 |
| Athrey, Giridhar N | Associate Professor | $110,224 |
| Ricke, Steven CFormer | Professor | $108,583 |
| Oladokun, Samson | Assistant Professor | $97,813 |
| Xu, Ziteng | Assistant Professor | $96,775 |
| Duong, TriFormer | Associate Professor | $95,126 |
| Farnell, Yuhua Z | Instructional Associate Professor | $93,577 |
| Zhou, HuaijunFormer | Assistant Professor | $84,697 |