Fitzgerald, Lee A
Professor in Ecology And Conservation Biology
Salary
$143,903
Hire Date
1996-05-01
Type
Faculty
Total Change
+$85,903 (148.1%)
Hired: 1996-05-01
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 10 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $58,000 |
| Sep '01 | Assistant Professor | $60,500 |
| Sep '02 | Associate Professor | $66,550 |
| Sep '03 | Associate Professor | $73,914 |
| Sep '04 | Associate Professor | $76,314 |
| Sep '05 | Associate Professor | $78,714 |
| Sep '06 | Associate Professor | $80,959 |
| Sep '07 | Associate Professor | $96,218 |
| Sep '08 | Associate Professor | $99,072 |
| Sep '09 | Associate Professor | $102,401 |
| Sep '10 | Professor | $112,643 |
| Sep '11 | Professor | $93,869 |
| Sep '16 | Professor | $109,758 |
| Sep '17 | Professor | $109,758 |
| Jun '18 | Professor | $109,758 |
| Sep '18 | Professor | $121,246 |
| Sep '19 | Professor | $123,065 |
| Sep '20 | Professor | $123,065 |
| Oct '21 | Professor | $126,525 |
| Nov '22 | Professor | $129,056 |
| May '23 | Professor | $129,056 |
| Jun '23 | Professor | $129,056 |
| Jul '23 | Professor | $129,056 |
| Sep '23 | Professor | $129,056 |
| Oct '23 | Professor | $134,993 |
| Dec '23 | Professor | $134,993 |
| Feb '24 | Professor | $134,993 |
| Apr '24 | Professor | $134,993 |
| Sep '24 | Professor | $140,393 |
| Jul '25 | Professor | $140,393 |
| Dec '25 | Professor | $143,903 |
| Jan '26 | Professor | $143,903 |
| Feb '26 | Professor | $143,903 |
| Mar '26 | Professor | $143,903 |
| Apr '26 | Professor | $143,903 |
| May '26 | Professor | $143,903 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Fitzgerald, Lee A's recorded salary of $143,903 ranks #1,198 of 3,119.
Ecology And Conservation Biology at Texas A&M University: 60 employees, median $104,430 (range $6,975–$211,774).
Related people
| Name | Title | Salary |
|---|---|---|
| Barboza, Peregrine S | Professor | $211,774 |
| Winemiller, Kirk OFormer | Professor | $206,690 |
| Wu, Xinyuan B | Professor | $190,011 |
| Wilcox, Bradford P | Professor | $179,176 |
| Briske, David DFormer | Professor | $149,800 |
| Boutton, Thomas WFormer | Professor | $148,832 |
| Popescu, Sorin C | Professor | $145,204 |
| Voelker, Gary A | Professor | $142,247 |
| Noormets, Asko | Professor | $141,511 |
| Gan, Jianbang | Professor | $141,247 |
| Grant, William E | Professor | $141,165 |
| Lacher, Thomas EFormer | Professor | $140,508 |