Foster, Tonya D
Manager, Utilities Services in Utilities And Energy Services
Texas A&M UniversityFormer (last seen Sep '24)
Last Salary
$131,640
Hire Date
1991-05-13
Type
Staff
Total Change
+$97,115 (281.3%)
Hired: 1991-05-13
Type: Staff
Status: Full-time
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Mgr For Util Admin | $34,525 |
| Sep '01 | Mgr For Util Admin | $35,906 |
| Sep '02 | Mgr For Util Admin | $37,343 |
| Sep '03 | Mgr For Util Admin | $38,343 |
| Sep '04 | Mgr For Util Admin | $44,497 |
| Sep '05 | Mgr For Util Admin | $46,499 |
| Sep '06 | Mgr For Util Admin | $50,777 |
| Sep '07 | Mgr For Util Admin | $58,561 |
| Sep '08 | Mgr Util-Admin Svcs | $60,903 |
| Sep '09 | Mgr Util-Admin Svcs | $62,730 |
| Sep '10 | Mgr Util-Admin Svcs | $67,730 |
| Sep '11 | Mgr Util-Admin Svcs | $67,730 |
| Sep '16 | Manager, HR & Payroll Services | $88,884 |
| Sep '17 | Mgr, HR & Payroll Sv | $88,884 |
| Jun '18 | Manager, Business | $88,884 |
| Sep '18 | Manager, Business | $92,439 |
| Sep '19 | Manager, Business | $95,212 |
| Sep '20 | Manager, Business | $95,212 |
| Oct '21 | Manager, Business | $99,294 |
| Nov '22 | Manager, Business | $101,777 |
| May '23 | Manager, Business | $101,777 |
| Jun '23 | Manager, Business | $101,777 |
| Jul '23 | Manager, Business | $101,777 |
| Sep '23 | Manager, Business | $101,777 |
| Oct '23 | Manager, Business | $107,883 |
| Dec '23 | Manager, Business | $107,883 |
| Feb '24 | Manager, Utilities Services | $127,188 |
| Apr '24 | Manager, Utilities Services | $127,188 |
| Sep '24 | Manager, Utilities Services | $131,640 |
How this compares
Across the Texas A&M System, this dataset holds 15 Manager, Utilities Services records (median $135,259). Foster, Tonya D's recorded salary of $131,640 ranks #10 of 15.
Utilities And Energy Services at Texas A&M University: 347 employees, median $60,656 (range $20,880–$205,500).
Related people
| Name | Title | Salary |
|---|---|---|
| Hightower, Charles S | Director | $205,500 |
| Sakurai, Yasuko | Director | $205,500 |
| Jones, Nathan GFormer | Director, (ORP Eligible) | $170,258 |
| Dieckert, Christopher J | Manager, Utilities Services | $154,125 |
| Fix, Joseph D | Electrical Engineer | $144,101 |
| Smith, Casey E | Senior Utilities Engineer | $140,985 |
| Easterwood, TerenceFormer | Associate Director, Utilities Services | $137,964 |
| Murphy, Timothy K | Manager, Energy Program | $135,913 |
| Henry, Robert H | Manager, Utilities Services | $135,260 |
| Hubacek, Richard A | Utilities Project Manager | $135,260 |
| Everhart, Mark | Manager, Utilities Services | $135,260 |
| Okpo, Pascal | Manager, Utilities Services | $135,260 |