Gabbai, Francois P
Professor in Chemistry
Salary
$290,610
Hire Date
1998-08-19
Type
Faculty
Total Change
+$237,775 (450.0%)
Hired: 1998-08-19
Type: Faculty
Status: Full-time
Gender: Male
Race/Ethnicity: White
Work Period: 9 months
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Assistant Professor | $52,835 |
| Sep '01 | Assistant Professor | $65,339 |
| Sep '02 | Assistant Professor | $71,400 |
| Sep '03 | Associate Professor | $95,760 |
| Sep '04 | Associate Professor | $101,506 |
| Sep '05 | Associate Professor | $93,828 |
| Sep '06 | Professor | $92,484 |
| Sep '07 | Professor | $133,182 |
| Sep '08 | Professor | $114,865 |
| Sep '09 | Professor | $118,311 |
| Sep '10 | Professor | $118,311 |
| Sep '11 | Professor | $167,931 |
| Sep '16 | Professor | $176,872 |
| Sep '17 | Professor | $176,872 |
| Jun '18 | Professor | $176,872 |
| Sep '18 | Professor | $183,947 |
| Sep '19 | Professor | $189,466 |
| Sep '20 | Professor | $189,466 |
| Oct '21 | Professor | $196,144 |
| Nov '22 | Professor | $200,067 |
| May '23 | Professor | $200,067 |
| Jun '23 | Professor | $200,067 |
| Jul '23 | Professor | $200,067 |
| Sep '23 | Professor | $200,067 |
| Oct '23 | Professor | $212,071 |
| Dec '23 | Professor | $212,071 |
| Feb '24 | Professor | $212,071 |
| Apr '24 | Professor | $212,071 |
| Sep '24 | Professor | $222,678 |
| Jul '25 | Professor | $290,610 |
| Dec '25 | Professor | $290,610 |
| Jan '26 | Professor | $290,610 |
| Feb '26 | Professor | $290,610 |
| Mar '26 | Professor | $290,610 |
| Apr '26 | Professor | $290,610 |
| May '26 | Professor | $290,610 |
How this compares
Across the Texas A&M System, this dataset holds 3,119 Professor records (median $125,288). Gabbai, Francois P's recorded salary of $290,610 ranks #124 of 3,119.
Chemistry at Texas A&M University: 948 employees, median $38,000 (range $4–$545,830).
Related people
| Name | Title | Salary |
|---|---|---|
| Wooley, Karen L | Distinguished Professor | $545,830 |
| Gladysz, John A | Distinguished Professor | $312,300 |
| Begley, Tadhg P | Distinguished Professor | $287,950 |
| Cotton, Frank AFormer | Distinguished Prof | $287,400 |
| Goodman, David WFormer | Distinguished Prof | $285,497 |
| Broderick, Joan B | Professor | $266,672 |
| Carter, Ronald G | Assistant Department Head | $263,496 |
| Raushel, Frank M | Distinguished Professor | $255,447 |
| Zhou, Hongcai J | Professor | $245,601 |
| Russell, David H | Professor | $243,432 |
| Liu, Wenshe | Professor | $243,342 |
| Scott, Alastair IFormer | Distinguished Prof | $227,749 |