Gilliland, Charles E
Research Economist III in Texas Real Estate Research Center
Texas A&M UniversityFormer (last seen Apr '24)
Last Salary
$163,758
Hire Date
1977-11-16
Type
Staff
Total Change
+$75,738 (86.0%)
Hired: 1977-11-16
Latest Hire: 2024-05-06
Type: Staff
Status: Full-time
| Period | Title | Salary |
|---|---|---|
| Sep '00 | Research Economist | $88,020 |
| Sep '01 | Research Economist | $91,541 |
| Sep '02 | Research Economist | $94,548 |
| Sep '03 | Research Economist | $96,748 |
| Sep '04 | Research Economist | $100,140 |
| Sep '05 | Research Economist | $103,580 |
| Sep '06 | Research Economist | $108,750 |
| Sep '07 | Research Economist | $115,373 |
| Sep '08 | Research Economist | $119,353 |
| Sep '09 | Research Economist | $122,635 |
| Sep '10 | Research Economist | $122,635 |
| Sep '11 | Research Economist | $122,635 |
| Sep '16 | Research Economist | $141,064 |
| Sep '17 | Research Economist | $141,064 |
| Jun '18 | Research Economist III | $141,064 |
| Sep '18 | Research Economist III | $145,860 |
| Sep '19 | Research Economist III | $148,559 |
| Sep '20 | Research Economist III | $148,559 |
| Oct '21 | Research Economist III | $150,044 |
| Nov '22 | Research Economist III | $153,045 |
| May '23 | Research Economist III | $153,045 |
| Jun '23 | Research Economist III | $153,045 |
| Jul '23 | Research Economist III | $153,045 |
| Sep '23 | Research Economist III | $153,045 |
| Oct '23 | Research Economist III | $163,758 |
| Dec '23 | Research Economist III | $163,758 |
| Feb '24 | Research Economist III | $163,758 |
| Apr '24 | Research Economist III | $163,758 |
How this compares
Across the Texas A&M System, this dataset holds 1 Research Economist III record.
Texas Real Estate Research Center at Texas A&M University: 58 employees, median $92,727 (range $25,593–$343,719).
Related people
| Name | Title | Salary |
|---|---|---|
| Maler, Gary WFormer | Director, (ORP Eligible) | $343,719 |
| Oney, Daniel | Director, Real Estate Research | $293,550 |
| Krebs, Lynn | Research Scientist | $258,273 |
| Klassen, Gerald AFormer | Research Data Scientist | $254,001 |
| Mayer, Yanling G | Research Scientist | $244,800 |
| Barro, Jorge | Research Scientist | $204,000 |
| Cawthra, ThomasFormer | Director, Communications | $200,000 |
| Wang, Xiaoyan | Senior Data Scientist | $192,500 |
| Jones, David SFormer | Director, Communications | $190,281 |
| Gaines, James PFormer | Chief Economist and Associate Director | $189,487 |
| Dotzour, Mark GFormer | Chief Economist | $177,122 |
| Adams, Edward V | Research Scientist | $174,230 |