Gruner, Kourtney R
Director in Marketing
Salary
$109,725
Hire Date
2018-01-02
Type
Staff
Total Change
+$89,163 (433.6%)
Hired: 2018-01-02
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '03 | Staff Assistant | $20,562 |
| Sep '04 | Staff Assistant | $21,507 |
| Sep '05 | Office Associate | $24,973 |
| Sep '06 | Program Assistant | $28,526 |
| Sep '07 | Program Assistant | $31,796 |
| Jun '18 | Program Manager P12 | $54,000 |
| Sep '18 | Program Manager P12 | $56,700 |
| Sep '19 | Program Manager P12 | $58,685 |
| Sep '20 | Assistant Program Director | $66,000 |
| Oct '21 | Assistant Program Director | $68,310 |
| Nov '22 | Assistant Program Director | $75,269 |
| May '23 | Assistant Program Director | $75,269 |
| Jun '23 | Assistant Program Director | $75,269 |
| Jul '23 | Assistant Program Director | $75,269 |
| Sep '23 | Assistant Program Director | $75,269 |
| Oct '23 | Assistant Program Director | $79,597 |
| Dec '23 | Assistant Program Director | $79,597 |
| Feb '24 | Assistant Program Director | $79,597 |
| Apr '24 | Assistant Program Director | $79,597 |
| Sep '24 | Assistant Program Director | $85,368 |
| Jul '25 | Director | $95,000 |
| Dec '25 | Director | $99,750 |
| Jan '26 | Director | $99,750 |
| Feb '26 | Director | $99,750 |
| Mar '26 | Director | $109,725 |
| Apr '26 | Director | $109,725 |
| May '26 | Director | $109,725 |
How this compares
Across the Texas A&M System, this dataset holds 436 Director records (median $102,109). Gruner, Kourtney R's recorded salary of $109,725 ranks #178 of 436.
Marketing at Texas A&M University: 111 employees, median $93,177 (range $10,000–$480,274).
Related people
| Name | Title | Salary |
|---|---|---|
| Jones, Eli | Professor | $480,274 |
| Griffith, David A | Professor | $422,141 |
| Anderson-Macdonald, Stephen J | Professor | $417,687 |
| Varadarajan, Poondi | Distinguished Professor | $410,560 |
| Sorescu, Alina | Professor | $401,772 |
| Shankar, VenkateshFormer | Professor | $395,219 |
| Yadav, Manjit S | Professor | $384,312 |
| Berry, Leonard L | Distinguished Professor | $335,116 |
| Sharma, Amalesh | Associate Professor | $297,685 |
| Shi, Huanhuan | Associate Professor | $295,016 |
| Liu, Yan | Professor | $293,617 |
| Gao, Huachao | Associate Professor | $280,989 |